BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 15
0
;g72.3 0
;g84.3 0
;g73.3 0
;g66.3 0
;g67.3 0
;g74.3 0
;g68.3 0
;g76.3 0
;g69.3 0
;g78.3 0
;g70.3 0
;g80.3 0
;g71.3 0
;g82.3 0

Vertex

ChildCount 0

NameCount 15
0
;g82v1.3 ;g72v1.3 0
;g72v2.3 ;g84v1.3 0
;g73v1.3 ;g84v2.3 0
;g66v1.3 ;g73v2.3 0
;g66v2.3 ;g67v1.3 0
;g67v2.3 ;g74v1.3 0
;g74v2.3 ;g68v1.3 0
;g68v2.3 ;g76v1.3 0
;g76v2.3 ;g69v1.3 0
;g69v2.3 ;g78v1.3 0
;g78v2.3 ;g70v1.3 0
;g70v2.3 ;g80v2.3 0
;g80v1.3 ;g71v1.3 0
;g71v2.3 ;g82v2.3 0

EndMap
