Compare commits

..
4 Commits
Author SHA1 Message Date
OddlyTimbot e82e0afe83 stooltop 3??? 2026-10-29 19:08:56 -04:00
OddlyTimbot 4cdbb1cfc7 stooltop 2 electric boogaloo 2026-10-29 18:41:31 -04:00
OddlyTimbot a8d051a0d8 upd. gcode for 2.8mm ply 2026-10-29 18:15:12 -04:00
itsfinchonline 65d1ac5f9d small edit 2026-08-14 14:46:24 -04:00
3 changed files with 278 additions and 1 deletions

No files matched your search

+1 -1
View File
@@ -102,7 +102,7 @@ Exercise 1: Dovetail Joint
Exercise 2: Lap Joint Exercise 2: Lap Joint
### Final Project - Week 6 ## Final Project - Week 6
Learn about: Learn about:
@@ -0,0 +1,176 @@
(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2026-10-29 18:14:11.426894)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: 3mmEndmill001)
(Path: TC: 3mmEndmill001)
(TC: 3mmEndmill001)
(Begin toolchange)
( M6 T1 )
M3 S800
(Finish operation: TC: 3mmEndmill001)
(Begin operation: DressupTag001)
(Path: DressupTag001)
G0 Z5.000
G0 X34.013 Y80.824 Z5.000
G0 X34.013 Y80.824 Z3.000
G1 X34.013 Y80.824 Z-1.100 F60.000
G2 X35.048 Y79.398 Z-1.100 I-0.465 J-1.426 K0.000 F150.000
G1 X35.048 Y1.000 Z-1.100 F150.000
G2 X33.548 Y-0.500 Z-1.100 I-1.500 J0.000 K0.000 F150.000
G1 X26.326 Y-0.500 Z-1.100 F150.000
G2 X24.826 Y1.000 Z-1.100 I0.000 J1.500 K0.000 F150.000
G1 X24.826 Y69.305 Z-1.100 F150.000
G3 X20.628 Y65.311 Z-1.100 I38.858 J-45.038 K0.000 F150.000
G3 X18.316 Y62.471 Z-1.100 I15.498 J-14.977 K0.000 F150.000
G3 X16.066 Y56.419 Z-1.100 I9.940 J-7.141 K0.000 F150.000
G3 X16.112 Y52.329 Z-1.100 I29.904 J-1.707 K0.000 F150.000
G2 X16.836 Y45.349 Z-1.100 I-1157.623 J-123.578 K0.000 F150.000
G2 X17.108 Y34.878 Z-1.100 I-58.094 J-6.748 K0.000 F150.000
G2 X14.828 Y22.911 Z-1.100 I-60.148 J5.259 K0.000 F150.000
G2 X12.139 Y14.788 Z-1.100 I-316.109 J100.127 K0.000 F150.000
G3 X10.805 Y8.958 Z-1.100 I26.791 J-9.198 K0.000 F150.000
G3 X10.933 Y1.147 Z-1.100 I37.867 J-3.287 K0.000 F150.000
G2 X9.440 Y-0.500 Z-1.100 I-1.493 J-0.147 K0.000 F150.000
G1 X1.767 Y-0.500 Z-1.100 F150.000
G2 X0.481 Y0.228 Z-1.100 I0.000 J1.500 K0.000 F150.000
G2 X-0.511 Y5.684 Z-1.100 I12.468 J5.086 K0.000 F150.000
G2 X0.454 Y11.605 Z-1.100 I26.137 J-1.220 K0.000 F150.000
G2 X3.650 Y20.482 Z-1.100 I97.452 J-30.075 K0.000 F150.000
G3 X5.920 Y26.688 Z-1.100 I-71.234 J29.574 K0.000 F150.000
G3 X7.168 Y31.390 Z-1.100 I-37.335 J12.424 K0.000 F150.000
G3 X7.223 Y39.891 Z-1.100 I-22.639 J4.397 K0.000 F150.000
G3 X5.845 Y46.210 Z-1.100 I-193.027 J-38.791 K0.000 F150.000
G2 X4.466 Y54.490 Z-1.100 I44.762 J11.708 K0.000 F150.000
G2 X6.246 Y64.834 Z-1.100 I22.206 J1.504 K0.000 F150.000
G2 X9.180 Y69.863 Z-1.100 I24.180 J-10.738 K0.000 F150.000
G2 X16.048 Y77.090 Z-1.100 I33.725 J-25.174 K0.000 F150.000
G1 X16.048 Y82.498 Z-1.100 F150.000
G2 X17.548 Y83.998 Z-1.100 I1.500 J0.000 K0.000 F150.000
G1 X27.548 Y83.998 Z-1.100 F150.000
G2 X29.048 Y82.498 Z-1.100 I0.000 J-1.500 K0.000 F150.000
G1 X29.048 Y80.898 Z-1.100 F150.000
G1 X33.548 Y80.898 Z-1.100 F150.000
G2 X34.013 Y80.824 Z-1.100 I0.000 J-1.500 K0.000 F150.000
G1 X34.013 Y80.824 Z-2.200 F60.000
G2 X35.048 Y79.398 Z-2.200 I-0.465 J-1.426 K0.000 F150.000
G1 X35.048 Y62.883 Z-2.200 F150.000
G1 X35.048 Y62.283 Z-1.600 F105.000
G1 X35.048 Y57.313 Z-1.600 F150.000
G1 X35.048 Y56.713 Z-2.200 F105.000
G1 X35.048 Y1.000 Z-2.200 F150.000
G2 X33.548 Y-0.500 Z-2.200 I-1.500 J0.000 K0.000 F150.000
G1 X26.326 Y-0.500 Z-2.200 F150.000
G2 X24.826 Y1.000 Z-2.200 I0.000 J1.500 K0.000 F150.000
G1 X24.826 Y32.067 Z-2.200 F150.000
G1 X24.826 Y32.667 Z-1.600 F105.000
G1 X24.826 Y37.637 Z-1.600 F150.000
G1 X24.826 Y38.237 Z-2.200 F105.000
G1 X24.826 Y69.305 Z-2.200 F150.000
G3 X20.628 Y65.311 Z-2.200 I38.858 J-45.038 K0.000 F150.000
G3 X18.316 Y62.471 Z-2.200 I15.498 J-14.977 K0.000 F150.000
G3 X16.066 Y56.419 Z-2.200 I9.940 J-7.141 K0.000 F150.000
G3 X16.112 Y52.329 Z-2.200 I29.904 J-1.707 K0.000 F150.000
G2 X16.836 Y45.349 Z-2.200 I-1157.623 J-123.578 K0.000 F150.000
G2 X17.046 Y43.200 Z-2.200 I-58.094 J-6.748 K0.000 F150.000
G1 X17.090 Y42.602 Z-1.600 F105.008
G2 X17.219 Y37.635 Z-1.600 I-58.347 J-4.000 K0.000 F150.000
G1 X17.206 Y37.035 Z-2.200 F105.008
G2 X17.108 Y34.878 Z-2.200 I-58.463 J1.567 K0.000 F150.000
G2 X14.828 Y22.911 Z-2.200 I-60.148 J5.259 K0.000 F150.000
G2 X12.139 Y14.788 Z-2.200 I-316.109 J100.127 K0.000 F150.000
G3 X10.805 Y8.958 Z-2.200 I26.791 J-9.198 K0.000 F150.000
G3 X10.933 Y1.147 Z-2.200 I37.867 J-3.287 K0.000 F150.000
G2 X9.440 Y-0.500 Z-2.200 I-1.493 J-0.147 K0.000 F150.000
G1 X1.767 Y-0.500 Z-2.200 F150.000
G2 X0.481 Y0.228 Z-2.200 I0.000 J1.500 K0.000 F150.000
G2 X-0.511 Y5.684 Z-2.200 I12.468 J5.086 K0.000 F150.000
G2 X0.454 Y11.605 Z-2.200 I26.137 J-1.220 K0.000 F150.000
G2 X3.650 Y20.482 Z-2.200 I97.452 J-30.075 K0.000 F150.000
G3 X5.920 Y26.688 Z-2.200 I-71.234 J29.574 K0.000 F150.000
G3 X7.168 Y31.390 Z-2.200 I-37.335 J12.424 K0.000 F150.000
G3 X7.223 Y39.891 Z-2.200 I-22.639 J4.397 K0.000 F150.000
G3 X5.845 Y46.210 Z-2.200 I-193.027 J-38.791 K0.000 F150.000
G2 X4.501 Y54.053 Z-2.200 I44.762 J11.708 K0.000 F150.000
G1 X4.483 Y54.272 Z-1.981 F105.061
G1 X4.466 Y54.490 Z-1.762 F105.062
G1 X4.456 Y54.652 Z-1.600 F105.048
G2 X4.710 Y59.608 Z-1.600 I22.216 J1.342 K0.000 F150.000
G1 X4.816 Y60.200 Z-2.200 F105.056
G2 X6.246 Y64.834 Z-2.200 I21.856 J-4.205 K0.000 F150.000
G2 X9.180 Y69.863 Z-2.200 I24.180 J-10.738 K0.000 F150.000
G2 X16.048 Y77.090 Z-2.200 I33.725 J-25.174 K0.000 F150.000
G1 X16.048 Y82.498 Z-2.200 F150.000
G2 X17.548 Y83.998 Z-2.200 I1.500 J0.000 K0.000 F150.000
G1 X27.548 Y83.998 Z-2.200 F150.000
G2 X29.048 Y82.498 Z-2.200 I0.000 J-1.500 K0.000 F150.000
G1 X29.048 Y80.898 Z-2.200 F150.000
G1 X33.548 Y80.898 Z-2.200 F150.000
G2 X34.013 Y80.824 Z-2.200 I0.000 J-1.500 K0.000 F150.000
G1 X34.013 Y80.824 Z-3.100 F60.000
G2 X35.048 Y79.398 Z-3.100 I-0.465 J-1.426 K0.000 F150.000
G1 X35.048 Y63.783 Z-3.100 F150.000
G1 X35.048 Y62.283 Z-1.600 F105.000
G1 X35.048 Y57.313 Z-1.600 F150.000
G1 X35.048 Y55.813 Z-3.100 F105.000
G1 X35.048 Y1.000 Z-3.100 F150.000
G2 X33.548 Y-0.500 Z-3.100 I-1.500 J0.000 K0.000 F150.000
G1 X26.326 Y-0.500 Z-3.100 F150.000
G2 X24.826 Y1.000 Z-3.100 I0.000 J1.500 K0.000 F150.000
G1 X24.826 Y31.167 Z-3.100 F150.000
G1 X24.826 Y32.667 Z-1.600 F105.000
G1 X24.826 Y37.637 Z-1.600 F150.000
G1 X24.826 Y39.137 Z-3.100 F105.000
G1 X24.826 Y69.305 Z-3.100 F150.000
G3 X20.628 Y65.311 Z-3.100 I38.858 J-45.038 K0.000 F150.000
G3 X18.316 Y62.471 Z-3.100 I15.498 J-14.977 K0.000 F150.000
G3 X16.066 Y56.419 Z-3.100 I9.940 J-7.141 K0.000 F150.000
G3 X16.112 Y52.329 Z-3.100 I29.904 J-1.707 K0.000 F150.000
G2 X16.836 Y45.349 Z-3.100 I-1157.623 J-123.578 K0.000 F150.000
G2 X16.968 Y44.097 Z-3.100 I-58.094 J-6.748 K0.000 F150.000
G1 X17.090 Y42.602 Z-1.600 F105.010
G2 X17.219 Y37.635 Z-1.600 I-58.347 J-4.000 K0.000 F150.000
G1 X17.175 Y36.135 Z-3.100 F105.010
G2 X17.108 Y34.878 Z-3.100 I-58.432 J2.467 K0.000 F150.000
G2 X14.828 Y22.911 Z-3.100 I-60.148 J5.259 K0.000 F150.000
G2 X12.139 Y14.788 Z-3.100 I-316.109 J100.127 K0.000 F150.000
G3 X10.805 Y8.958 Z-3.100 I26.791 J-9.198 K0.000 F150.000
G3 X10.933 Y1.147 Z-3.100 I37.867 J-3.287 K0.000 F150.000
G2 X9.440 Y-0.500 Z-3.100 I-1.493 J-0.147 K0.000 F150.000
G1 X1.767 Y-0.500 Z-3.100 F150.000
G2 X0.481 Y0.228 Z-3.100 I0.000 J1.500 K0.000 F150.000
G2 X-0.511 Y5.684 Z-3.100 I12.468 J5.086 K0.000 F150.000
G2 X0.454 Y11.605 Z-3.100 I26.137 J-1.220 K0.000 F150.000
G2 X3.650 Y20.482 Z-3.100 I97.452 J-30.075 K0.000 F150.000
G3 X5.920 Y26.688 Z-3.100 I-71.234 J29.574 K0.000 F150.000
G3 X7.168 Y31.390 Z-3.100 I-37.335 J12.424 K0.000 F150.000
G3 X7.223 Y39.891 Z-3.100 I-22.639 J4.397 K0.000 F150.000
G3 X5.845 Y46.210 Z-3.100 I-193.027 J-38.791 K0.000 F150.000
G2 X4.585 Y53.155 Z-3.100 I44.762 J11.708 K0.000 F150.000
G1 X4.520 Y53.822 Z-2.431 F105.063
G1 X4.466 Y54.490 Z-1.762 F105.061
G1 X4.456 Y54.652 Z-1.600 F105.048
G2 X4.710 Y59.608 Z-1.600 I22.216 J1.342 K0.000 F150.000
G1 X5.005 Y61.083 Z-3.100 F105.072
G2 X6.246 Y64.834 Z-3.100 I21.667 J-5.088 K0.000 F150.000
G2 X9.180 Y69.863 Z-3.100 I24.180 J-10.738 K0.000 F150.000
G2 X16.048 Y77.090 Z-3.100 I33.725 J-25.174 K0.000 F150.000
G1 X16.048 Y82.498 Z-3.100 F150.000
G2 X17.548 Y83.998 Z-3.100 I1.500 J0.000 K0.000 F150.000
G1 X27.548 Y83.998 Z-3.100 F150.000
G2 X29.048 Y82.498 Z-3.100 I0.000 J-1.500 K0.000 F150.000
G1 X29.048 Y80.898 Z-3.100 F150.000
G1 X33.548 Y80.898 Z-3.100 F150.000
G2 X34.013 Y80.824 Z-3.100 I0.000 J-1.500 K0.000 F150.000
G0 X34.013 Y80.824 Z5.000
(Finish operation: DressupTag001)
(Begin postamble)
M5
G17 G90
M2
@@ -0,0 +1,101 @@
(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2026-10-29 19:08:17.095259)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: 3.175mm Downcut Endmill)
(Path: TC: 3.175mm Downcut Endmill)
(TC: 3.175mm Downcut Endmill)
(Begin toolchange)
( M6 T2 )
M3 S800
(Finish operation: TC: 3.175mm Downcut Endmill)
(Begin operation: DressupTag)
(Path: DressupTag)
G0 Z5.000
G0 X44.792 Y44.618 Z5.000
G0 X44.792 Y44.618 Z3.000
G1 X44.792 Y44.618 Z-1.100 F50.000
G2 X48.103 Y40.582 Z-1.100 I-18.798 J-18.798 K0.000 F120.000
G2 X47.601 Y38.295 Z-1.100 I-1.294 J-0.915 K0.000 F120.000
G2 X49.833 Y37.586 Z-1.100 I0.792 J-1.373 K0.000 F120.000
G2 X27.724 Y-0.708 Z-1.100 I-23.839 J-11.766 K0.000 F120.000
G2 X25.994 Y0.871 Z-1.100 I-0.145 J1.578 K0.000 F120.000
G2 X24.264 Y-0.708 Z-1.100 I-1.585 J0.000 K0.000 F120.000
G2 X2.155 Y37.586 Z-1.100 I1.730 J26.528 K0.000 F120.000
G2 X4.387 Y38.295 Z-1.100 I1.439 J-0.664 K0.000 F120.000
G2 X3.885 Y40.582 Z-1.100 I0.793 J1.373 K0.000 F120.000
G2 X44.792 Y44.618 Z-1.100 I22.109 J-14.762 K0.000 F120.000
G0 X44.792 Y44.618 Z5.000
G0 X44.021 Y36.228 Z5.000
G0 X44.021 Y36.228 Z3.000
G1 X44.021 Y36.228 Z-1.100 F50.000
G1 X40.357 Y34.113 Z-1.100 F120.000
G1 X44.021 Y36.228 Z-1.100 F120.000
G1 X44.021 Y36.228 Z-2.200 F50.000
G1 X40.357 Y34.113 Z-2.200 F120.000
G1 X44.021 Y36.228 Z-2.200 F120.000
G0 X44.021 Y36.228 Z5.000
G0 X47.601 Y38.295 Z5.000
G0 X47.601 Y38.295 Z3.000
G1 X47.601 Y38.295 Z-2.200 F50.000
G2 X49.833 Y37.586 Z-2.200 I0.792 J-1.373 K0.000 F120.000
G2 X50.531 Y15.590 Z-2.200 I-23.839 J-11.766 K0.000 F120.000
G1 X50.169 Y14.762 Z-1.300 F85.079
G2 X47.648 Y10.399 Z-1.300 I-24.176 J11.058 K0.000 F120.000
G1 X47.112 Y9.672 Z-2.200 F85.079
G2 X27.724 Y-0.708 Z-2.200 I-21.118 J16.148 K0.000 F120.000
G2 X25.994 Y0.871 Z-2.200 I-0.145 J1.578 K0.000 F120.000
G2 X24.264 Y-0.708 Z-2.200 I-1.585 J0.000 K0.000 F120.000
G2 X4.866 Y9.686 Z-2.200 I1.730 J26.528 K0.000 F120.000
G1 X4.330 Y10.413 Z-1.300 F85.079
G2 X1.811 Y14.778 Z-1.300 I21.664 J15.408 K0.000 F120.000
G1 X1.450 Y15.606 Z-2.200 F85.079
G2 X2.155 Y37.586 Z-2.200 I24.544 J10.215 K0.000 F120.000
G2 X4.387 Y38.295 Z-2.200 I1.439 J-0.664 K0.000 F120.000
G2 X3.885 Y40.582 Z-2.200 I0.793 J1.373 K0.000 F120.000
G2 X20.746 Y51.882 Z-2.200 I22.109 J-14.762 K0.000 F120.000
G1 X21.635 Y52.045 Z-1.300 F85.079
G2 X26.662 Y52.396 Z-1.300 I4.359 J-26.225 K0.000 F120.000
G1 X27.564 Y52.358 Z-2.200 F85.079
G2 X48.103 Y40.582 Z-2.200 I-1.570 J-26.538 K0.000 F120.000
G2 X47.601 Y38.295 Z-2.200 I-1.294 J-0.915 K0.000 F120.000
G1 X47.601 Y38.295 Z-2.800 F50.000
G2 X49.833 Y37.586 Z-2.800 I0.792 J-1.373 K0.000 F120.000
G2 X50.757 Y16.149 Z-2.800 I-23.839 J-11.766 K0.000 F120.000
G1 X50.169 Y14.762 Z-1.300 F85.084
G2 X47.648 Y10.399 Z-1.300 I-24.176 J11.058 K0.000 F120.000
G1 X46.741 Y9.198 Z-2.800 F85.084
G2 X27.724 Y-0.708 Z-2.800 I-20.747 J16.623 K0.000 F120.000
G2 X25.994 Y0.871 Z-2.800 I-0.145 J1.578 K0.000 F120.000
G2 X24.264 Y-0.708 Z-2.800 I-1.585 J0.000 K0.000 F120.000
G2 X5.237 Y9.211 Z-2.800 I1.730 J26.528 K0.000 F120.000
G1 X4.330 Y10.413 Z-1.300 F85.084
G2 X1.811 Y14.778 Z-1.300 I21.664 J15.408 K0.000 F120.000
G1 X1.225 Y16.165 Z-2.800 F85.084
G2 X2.155 Y37.586 Z-2.800 I24.769 J9.656 K0.000 F120.000
G2 X4.387 Y38.295 Z-2.800 I1.439 J-0.664 K0.000 F120.000
G2 X3.885 Y40.582 Z-2.800 I0.793 J1.373 K0.000 F120.000
G2 X20.157 Y51.756 Z-2.800 I22.109 J-14.762 K0.000 F120.000
G1 X21.635 Y52.045 Z-1.300 F85.084
G2 X26.662 Y52.396 Z-1.300 I4.359 J-26.225 K0.000 F120.000
G1 X28.165 Y52.316 Z-2.800 F85.084
G2 X48.103 Y40.582 Z-2.800 I-2.171 J-26.496 K0.000 F120.000
G2 X47.601 Y38.295 Z-2.800 I-1.294 J-0.915 K0.000 F120.000
G0 X47.601 Y38.295 Z5.000
G0 X44.021 Y36.228 Z5.000
G0 X44.021 Y36.228 Z3.000
G1 X44.021 Y36.228 Z-2.800 F50.000
G1 X40.357 Y34.113 Z-2.800 F120.000
G1 X44.021 Y36.228 Z-2.800 F120.000
G0 X44.021 Y36.228 Z5.000
(Finish operation: DressupTag)
(Begin postamble)
M5
G17 G90
M2