BeginElementMap v1
14 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 14 2

Edge

ChildCount 0

NameCount 13
0
;g43.3 0
;g44.3 0
;g6.3 0
;g7.3 0
;g8.3 0
;g2.3 0
;g3.3 0
;g4.3 0
;g5.3 0
;g25.3 0
;g34.3 0
;g21.3 0

Vertex

ChildCount 0

NameCount 13
0
;g21v1.3 ;g43v1.3 0
;g43v2.3 ;g44v1.3 0
;g6v1.3 ;g44v2.3 0
;g7v1.3 ;g6v2.3 0
;g8v1.3 ;g7v2.3 0
;g2v1.3 ;g8v2.3 0
;g2v2.3 ;g3v1.3 0
;g3v2.3 ;g4v1.3 0
;g4v2.3 ;g5v1.3 0
;g5v2.3 ;g25v1.3 0
;g25v2.3 ;g34v1.3 0
;g34v2.3 ;g21v2.3 0

EndMap
