folders for all weeks

This commit is contained in:
OddlyTimbot committed 2025-03-27 15:52:54 -04:00
1 parent 575de8e942
commit 5fd9cbf87b
43 files changed
+52704

No files matched your search

+905
View File
@@ -0,0 +1,905 @@
(Exported by FreeCAD)
(Post Processor: grbl_post)
(Output Time:2023-05-20 14:14:27.461544)
(Begin preamble)
G17 G90
G21
(Begin operation: G54)
(Path: G54)
G54
G0 Z5.000
(Finish operation: G54)
(Begin operation: TC: 20 Deg. V-Bit001)
(Path: TC: 20 Deg. V-Bit001)
(TC: 20 Deg. V-Bit001)
(Begin toolchange)
( M6 T6 )
M3 S800
(Finish operation: TC: 20 Deg. V-Bit001)
(Begin operation: Engrave)
(Path: Engrave)
(Engrave)
G0 Z5.000
G0 Z5.000
G0 X26.667 Y40.357
G0 Z3.000
G1 X26.667 Y40.357 Z-0.500 F100.000
G1 X27.115 Y40.421 Z-0.500 F200.000
G1 X27.549 Y40.556 Z-0.500 F200.000
G1 X27.722 Y40.632 Z-0.500 F200.000
G1 X27.889 Y40.720 Z-0.500 F200.000
G1 X28.270 Y40.996 Z-0.500 F200.000
G1 X28.605 Y41.328 Z-0.500 F200.000
G1 X28.886 Y41.708 Z-0.500 F200.000
G1 X29.106 Y42.128 Z-0.500 F200.000
G1 X29.194 Y42.357 Z-0.500 F200.000
G1 X29.320 Y42.805 Z-0.500 F200.000
G1 X29.376 Y43.268 Z-0.500 F200.000
G1 X29.379 Y43.420 Z-0.500 F200.000
G1 X29.374 Y43.572 Z-0.500 F200.000
G1 X29.287 Y44.042 Z-0.500 F200.000
G1 X29.130 Y44.495 Z-0.500 F200.000
G1 X28.907 Y44.920 Z-0.500 F200.000
G1 X28.690 Y45.224 Z-0.500 F200.000
G1 X28.327 Y45.501 Z-0.500 F200.000
G1 X27.816 Y45.734 Z-0.500 F200.000
G1 X27.279 Y45.899 Z-0.500 F200.000
G1 X26.723 Y45.993 Z-0.500 F200.000
G1 X26.307 Y46.017 Z-0.500 F200.000
G1 X25.745 Y45.959 Z-0.500 F200.000
G1 X25.195 Y45.830 Z-0.500 F200.000
G1 X24.664 Y45.630 Z-0.500 F200.000
G1 X24.295 Y45.443 Z-0.500 F200.000
G1 X24.041 Y45.255 Z-0.500 F200.000
G1 X23.862 Y45.052 Z-0.500 F200.000
G1 X23.620 Y44.644 Z-0.500 F200.000
G1 X23.441 Y44.202 Z-0.500 F200.000
G1 X23.332 Y43.737 Z-0.500 F200.000
G1 X23.303 Y43.486 Z-0.500 F200.000
G1 X23.323 Y43.022 Z-0.500 F200.000
G1 X23.415 Y42.565 Z-0.500 F200.000
G1 X23.461 Y42.419 Z-0.500 F200.000
G1 X23.514 Y42.275 Z-0.500 F200.000
G1 X23.712 Y41.847 Z-0.500 F200.000
G1 X23.973 Y41.454 Z-0.500 F200.000
G1 X24.293 Y41.104 Z-0.500 F200.000
G1 X24.663 Y40.807 Z-0.500 F200.000
G1 X24.870 Y40.677 Z-0.500 F200.000
G1 X25.300 Y40.496 Z-0.500 F200.000
G1 X25.754 Y40.383 Z-0.500 F200.000
G1 X26.068 Y40.348 Z-0.500 F200.000
G1 X26.385 Y40.345 Z-0.500 F200.000
G1 X26.667 Y40.357 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X26.178 Y40.950
G0 Z3.000
G1 X26.178 Y40.950 Z-0.500 F100.000
G1 X25.826 Y40.999 Z-0.500 F200.000
G1 X25.489 Y41.118 Z-0.500 F200.000
G1 X25.182 Y41.303 Z-0.500 F200.000
G1 X24.866 Y41.607 Z-0.500 F200.000
G1 X24.613 Y41.969 Z-0.500 F200.000
G1 X24.423 Y42.370 Z-0.500 F200.000
G1 X24.300 Y42.797 Z-0.500 F200.000
G1 X24.264 Y43.021 Z-0.500 F200.000
G1 X24.245 Y43.443 Z-0.500 F200.000
G1 X24.298 Y43.863 Z-0.500 F200.000
G1 X24.422 Y44.270 Z-0.500 F200.000
G1 X24.655 Y44.716 Z-0.500 F200.000
G1 X24.838 Y44.923 Z-0.500 F200.000
G1 X24.952 Y45.009 Z-0.500 F200.000
G1 X25.337 Y45.208 Z-0.500 F200.000
G1 X25.752 Y45.342 Z-0.500 F200.000
G1 X26.184 Y45.405 Z-0.500 F200.000
G1 X26.474 Y45.407 Z-0.500 F200.000
G1 X26.764 Y45.376 Z-0.500 F200.000
G1 X27.184 Y45.274 Z-0.500 F200.000
G1 X27.686 Y45.044 Z-0.500 F200.000
G1 X27.862 Y44.915 Z-0.500 F200.000
G1 X28.103 Y44.580 Z-0.500 F200.000
G1 X28.284 Y44.206 Z-0.500 F200.000
G1 X28.349 Y44.007 Z-0.500 F200.000
G1 X28.397 Y43.802 Z-0.500 F200.000
G1 X28.438 Y43.360 Z-0.500 F200.000
G1 X28.407 Y42.916 Z-0.500 F200.000
G1 X28.304 Y42.481 Z-0.500 F200.000
G1 X28.132 Y42.067 Z-0.500 F200.000
G1 X27.895 Y41.686 Z-0.500 F200.000
G1 X27.822 Y41.592 Z-0.500 F200.000
G1 X27.745 Y41.501 Z-0.500 F200.000
G1 X27.466 Y41.268 Z-0.500 F200.000
G1 X27.146 Y41.093 Z-0.500 F200.000
G1 X26.796 Y40.984 Z-0.500 F200.000
G1 X26.377 Y40.947 Z-0.500 F200.000
G1 X26.178 Y40.950 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X36.643 Y43.150
G0 Z3.000
G1 X36.643 Y43.150 Z-0.500 F100.000
G1 X35.776 Y43.638 Z-0.500 F200.000
G1 X33.639 Y39.595 Z-0.500 F200.000
G1 X33.609 Y40.435 Z-0.500 F200.000
G1 X33.506 Y41.271 Z-0.500 F200.000
G1 X33.429 Y41.679 Z-0.500 F200.000
G1 X33.335 Y42.083 Z-0.500 F200.000
G1 X32.965 Y43.572 Z-0.500 F200.000
G1 X32.690 Y44.947 Z-0.500 F200.000
G1 X31.362 Y45.329 Z-0.500 F200.000
G1 X30.034 Y40.025 Z-0.500 F200.000
G1 X30.725 Y39.833 Z-0.500 F200.000
G1 X32.061 Y44.208 Z-0.500 F200.000
G1 X32.357 Y42.818 Z-0.500 F200.000
G1 X32.682 Y41.435 Z-0.500 F200.000
G1 X32.850 Y40.515 Z-0.500 F200.000
G1 X32.947 Y39.583 Z-0.500 F200.000
G1 X32.964 Y39.257 Z-0.500 F200.000
G1 X32.971 Y38.931 Z-0.500 F200.000
G1 X33.846 Y38.454 Z-0.500 F200.000
G1 X36.643 Y43.150 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X19.635 Y38.638
G0 Z3.000
G1 X19.635 Y38.638 Z-0.500 F100.000
G1 X19.959 Y38.814 Z-0.500 F200.000
G1 X18.885 Y40.861 Z-0.500 F200.000
G1 X19.535 Y41.189 Z-0.500 F200.000
G1 X19.936 Y41.353 Z-0.500 F200.000
G1 X20.144 Y41.409 Z-0.500 F200.000
G1 X20.358 Y41.435 Z-0.500 F200.000
G1 X20.586 Y41.411 Z-0.500 F200.000
G1 X20.706 Y41.368 Z-0.500 F200.000
G1 X21.040 Y41.195 Z-0.500 F200.000
G1 X21.346 Y40.950 Z-0.500 F200.000
G1 X22.479 Y39.845 Z-0.500 F200.000
G1 X23.245 Y40.056 Z-0.500 F200.000
G1 X22.423 Y40.957 Z-0.500 F200.000
G1 X21.913 Y41.466 Z-0.500 F200.000
G1 X21.545 Y41.735 Z-0.500 F200.000
G1 X21.229 Y41.904 Z-0.500 F200.000
G1 X20.922 Y41.968 Z-0.500 F200.000
G1 X20.764 Y41.974 Z-0.500 F200.000
G1 X21.063 Y42.217 Z-0.500 F200.000
G1 X21.299 Y42.493 Z-0.500 F200.000
G1 X21.427 Y42.785 Z-0.500 F200.000
G1 X21.487 Y43.100 Z-0.500 F200.000
G1 X21.490 Y43.226 Z-0.500 F200.000
G1 X21.483 Y43.353 Z-0.500 F200.000
G1 X21.436 Y43.599 Z-0.500 F200.000
G1 X21.314 Y43.882 Z-0.500 F200.000
G1 X21.053 Y44.204 Z-0.500 F200.000
G1 X20.784 Y44.404 Z-0.500 F200.000
G1 X20.502 Y44.544 Z-0.500 F200.000
G1 X20.315 Y44.586 Z-0.500 F200.000
G1 X20.123 Y44.591 Z-0.500 F200.000
G1 X19.548 Y44.517 Z-0.500 F200.000
G1 X18.985 Y44.372 Z-0.500 F200.000
G1 X18.777 Y44.299 Z-0.500 F200.000
G1 X18.573 Y44.216 Z-0.500 F200.000
G1 X17.534 Y43.718 Z-0.500 F200.000
G1 X16.518 Y43.150 Z-0.500 F200.000
G1 X19.315 Y38.454 Z-0.500 F200.000
G1 X19.635 Y38.638 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X17.694 Y43.115
G0 Z3.000
G1 X17.694 Y43.115 Z-0.500 F100.000
G1 X18.819 Y43.661 Z-0.500 F200.000
G1 X19.237 Y43.805 Z-0.500 F200.000
G1 X19.549 Y43.865 Z-0.500 F200.000
G1 X19.777 Y43.872 Z-0.500 F200.000
G1 X20.081 Y43.763 Z-0.500 F200.000
G1 X20.288 Y43.605 Z-0.500 F200.000
G1 X20.385 Y43.490 Z-0.500 F200.000
G1 X20.491 Y43.290 Z-0.500 F200.000
G1 X20.541 Y43.068 Z-0.500 F200.000
G1 X20.528 Y42.797 Z-0.500 F200.000
G1 X20.444 Y42.537 Z-0.500 F200.000
G1 X20.409 Y42.471 Z-0.500 F200.000
G1 X20.370 Y42.408 Z-0.500 F200.000
G1 X20.096 Y42.161 Z-0.500 F200.000
G1 X19.737 Y41.953 Z-0.500 F200.000
G1 X19.362 Y41.775 Z-0.500 F200.000
G1 X18.600 Y41.396 Z-0.500 F200.000
G1 X17.694 Y43.115 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X39.925 Y39.841
G0 Z3.000
G1 X39.925 Y39.841 Z-0.500 F100.000
G1 X40.707 Y39.032 Z-0.500 F200.000
G1 X41.651 Y37.896 Z-0.500 F200.000
G1 X42.143 Y38.275 Z-0.500 F200.000
G1 X41.418 Y39.176 Z-0.500 F200.000
G1 X40.638 Y40.030 Z-0.500 F200.000
G1 X39.805 Y40.834 Z-0.500 F200.000
G1 X38.923 Y41.584 Z-0.500 F200.000
G1 X37.995 Y42.278 Z-0.500 F200.000
G1 X37.739 Y42.454 Z-0.500 F200.000
G1 X37.479 Y42.626 Z-0.500 F200.000
G1 X37.131 Y42.107 Z-0.500 F200.000
G1 X38.040 Y41.468 Z-0.500 F200.000
G1 X39.194 Y40.517 Z-0.500 F200.000
G1 X35.987 Y36.888 Z-0.500 F200.000
G1 X36.530 Y36.384 Z-0.500 F200.000
G1 X39.925 Y39.841 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X14.702 Y35.181
G0 Z3.000
G1 X14.702 Y35.181 Z-0.500 F100.000
G1 X15.129 Y35.257 Z-0.500 F200.000
G1 X15.540 Y35.403 Z-0.500 F200.000
G1 X15.826 Y35.553 Z-0.500 F200.000
G1 X16.092 Y35.739 Z-0.500 F200.000
G1 X16.477 Y36.072 Z-0.500 F200.000
G1 X16.811 Y36.457 Z-0.500 F200.000
G1 X16.982 Y36.704 Z-0.500 F200.000
G1 X17.131 Y36.966 Z-0.500 F200.000
G1 X17.288 Y37.387 Z-0.500 F200.000
G1 X17.376 Y37.828 Z-0.500 F200.000
G1 X17.392 Y38.280 Z-0.500 F200.000
G1 X17.338 Y38.716 Z-0.500 F200.000
G1 X17.217 Y39.179 Z-0.500 F200.000
G1 X17.027 Y39.620 Z-0.500 F200.000
G1 X16.772 Y40.029 Z-0.500 F200.000
G1 X16.571 Y40.275 Z-0.500 F200.000
G1 X16.346 Y40.501 Z-0.500 F200.000
G1 X15.960 Y40.772 Z-0.500 F200.000
G1 X15.536 Y40.982 Z-0.500 F200.000
G1 X15.083 Y41.124 Z-0.500 F200.000
G1 X14.698 Y41.189 Z-0.500 F200.000
G1 X14.471 Y41.176 Z-0.500 F200.000
G1 X14.248 Y41.130 Z-0.500 F200.000
G1 X13.724 Y40.937 Z-0.500 F200.000
G1 X13.228 Y40.678 Z-0.500 F200.000
G1 X12.769 Y40.356 Z-0.500 F200.000
G1 X12.452 Y40.075 Z-0.500 F200.000
G1 X12.093 Y39.637 Z-0.500 F200.000
G1 X11.794 Y39.155 Z-0.500 F200.000
G1 X11.557 Y38.639 Z-0.500 F200.000
G1 X11.428 Y38.247 Z-0.500 F200.000
G1 X11.381 Y37.932 Z-0.500 F200.000
G1 X11.397 Y37.665 Z-0.500 F200.000
G1 X11.518 Y37.195 Z-0.500 F200.000
G1 X11.708 Y36.747 Z-0.500 F200.000
G1 X11.808 Y36.566 Z-0.500 F200.000
G1 X11.920 Y36.392 Z-0.500 F200.000
G1 X12.200 Y36.059 Z-0.500 F200.000
G1 X12.531 Y35.777 Z-0.500 F200.000
G1 X12.681 Y35.677 Z-0.500 F200.000
G1 X12.838 Y35.587 Z-0.500 F200.000
G1 X13.270 Y35.382 Z-0.500 F200.000
G1 X13.729 Y35.243 Z-0.500 F200.000
G1 X14.206 Y35.175 Z-0.500 F200.000
G1 X14.702 Y35.181 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X14.534 Y35.931
G0 Z3.000
G1 X14.534 Y35.931 Z-0.500 F100.000
G1 X14.096 Y36.013 Z-0.500 F200.000
G1 X13.676 Y36.164 Z-0.500 F200.000
G1 X13.384 Y36.319 Z-0.500 F200.000
G1 X13.112 Y36.509 Z-0.500 F200.000
G1 X12.800 Y36.797 Z-0.500 F200.000
G1 X12.540 Y37.135 Z-0.500 F200.000
G1 X12.341 Y37.514 Z-0.500 F200.000
G1 X12.194 Y37.986 Z-0.500 F200.000
G1 X12.186 Y38.290 Z-0.500 F200.000
G1 X12.264 Y38.630 Z-0.500 F200.000
G1 X12.437 Y39.036 Z-0.500 F200.000
G1 X12.675 Y39.408 Z-0.500 F200.000
G1 X12.846 Y39.612 Z-0.500 F200.000
G1 X13.037 Y39.798 Z-0.500 F200.000
G1 X13.393 Y40.055 Z-0.500 F200.000
G1 X13.787 Y40.251 Z-0.500 F200.000
G1 X13.948 Y40.309 Z-0.500 F200.000
G1 X14.112 Y40.357 Z-0.500 F200.000
G1 X14.330 Y40.388 Z-0.500 F200.000
G1 X14.711 Y40.331 Z-0.500 F200.000
G1 X15.108 Y40.189 Z-0.500 F200.000
G1 X15.479 Y39.984 Z-0.500 F200.000
G1 X15.812 Y39.718 Z-0.500 F200.000
G1 X16.096 Y39.398 Z-0.500 F200.000
G1 X16.299 Y39.079 Z-0.500 F200.000
G1 X16.484 Y38.697 Z-0.500 F200.000
G1 X16.602 Y38.287 Z-0.500 F200.000
G1 X16.642 Y37.994 Z-0.500 F200.000
G1 X16.647 Y37.696 Z-0.500 F200.000
G1 X16.573 Y37.335 Z-0.500 F200.000
G1 X16.430 Y36.994 Z-0.500 F200.000
G1 X16.222 Y36.686 Z-0.500 F200.000
G1 X16.077 Y36.529 Z-0.500 F200.000
G1 X15.797 Y36.280 Z-0.500 F200.000
G1 X15.473 Y36.089 Z-0.500 F200.000
G1 X15.290 Y36.014 Z-0.500 F200.000
G1 X15.100 Y35.958 Z-0.500 F200.000
G1 X14.752 Y35.919 Z-0.500 F200.000
G1 X14.534 Y35.931 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X8.190 Y31.192
G0 Z3.000
G1 X8.190 Y31.192 Z-0.500 F100.000
G1 X8.498 Y32.237 Z-0.500 F200.000
G1 X8.889 Y33.294 Z-0.500 F200.000
G1 X13.389 Y31.501 Z-0.500 F200.000
G1 X13.682 Y32.185 Z-0.500 F200.000
G1 X9.280 Y34.208 Z-0.500 F200.000
G1 X9.765 Y35.202 Z-0.500 F200.000
G1 X10.526 Y36.493 Z-0.500 F200.000
G1 X9.998 Y36.829 Z-0.500 F200.000
G1 X9.384 Y35.814 Z-0.500 F200.000
G1 X8.596 Y34.259 Z-0.500 F200.000
G1 X8.282 Y33.510 Z-0.500 F200.000
G1 X8.002 Y32.747 Z-0.500 F200.000
G1 X7.727 Y31.862 Z-0.500 F200.000
G1 X7.487 Y30.966 Z-0.500 F200.000
G1 X8.092 Y30.817 Z-0.500 F200.000
G1 X8.190 Y31.192 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X42.276 Y30.704
G0 Z3.000
G1 X42.276 Y30.704 Z-0.500 F100.000
G1 X42.738 Y30.782 Z-0.500 F200.000
G1 X43.184 Y30.931 Z-0.500 F200.000
G1 X43.319 Y30.992 Z-0.500 F200.000
G1 X43.452 Y31.060 Z-0.500 F200.000
G1 X43.841 Y31.337 Z-0.500 F200.000
G1 X44.185 Y31.670 Z-0.500 F200.000
G1 X44.476 Y32.052 Z-0.500 F200.000
G1 X44.659 Y32.376 Z-0.500 F200.000
G1 X44.757 Y32.821 Z-0.500 F200.000
G1 X44.749 Y33.387 Z-0.500 F200.000
G1 X44.669 Y33.948 Z-0.500 F200.000
G1 X44.518 Y34.496 Z-0.500 F200.000
G1 X44.370 Y34.868 Z-0.500 F200.000
G1 X44.078 Y35.355 Z-0.500 F200.000
G1 X43.726 Y35.801 Z-0.500 F200.000
G1 X43.319 Y36.199 Z-0.500 F200.000
G1 X42.999 Y36.450 Z-0.500 F200.000
G1 X42.714 Y36.602 Z-0.500 F200.000
G1 X42.460 Y36.677 Z-0.500 F200.000
G1 X41.984 Y36.723 Z-0.500 F200.000
G1 X41.506 Y36.696 Z-0.500 F200.000
G1 X41.036 Y36.598 Z-0.500 F200.000
G1 X40.803 Y36.521 Z-0.500 F200.000
G1 X40.385 Y36.300 Z-0.500 F200.000
G1 X40.004 Y36.017 Z-0.500 F200.000
G1 X39.795 Y35.818 Z-0.500 F200.000
G1 X39.604 Y35.599 Z-0.500 F200.000
G1 X39.338 Y35.220 Z-0.500 F200.000
G1 X39.133 Y34.804 Z-0.500 F200.000
G1 X38.995 Y34.360 Z-0.500 F200.000
G1 X38.927 Y33.898 Z-0.500 F200.000
G1 X38.921 Y33.661 Z-0.500 F200.000
G1 X38.985 Y33.184 Z-0.500 F200.000
G1 X39.121 Y32.721 Z-0.500 F200.000
G1 X39.188 Y32.557 Z-0.500 F200.000
G1 X39.264 Y32.396 Z-0.500 F200.000
G1 X39.511 Y31.959 Z-0.500 F200.000
G1 X39.858 Y31.517 Z-0.500 F200.000
G1 X40.204 Y31.226 Z-0.500 F200.000
G1 X40.593 Y30.993 Z-0.500 F200.000
G1 X41.015 Y30.824 Z-0.500 F200.000
G1 X41.436 Y30.728 Z-0.500 F200.000
G1 X41.928 Y30.688 Z-0.500 F200.000
G1 X42.276 Y30.704 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X41.471 Y31.548
G0 Z3.000
G1 X41.471 Y31.548 Z-0.500 F100.000
G1 X41.088 Y31.600 Z-0.500 F200.000
G1 X40.720 Y31.723 Z-0.500 F200.000
G1 X40.632 Y31.764 Z-0.500 F200.000
G1 X40.546 Y31.810 Z-0.500 F200.000
G1 X40.241 Y32.050 Z-0.500 F200.000
G1 X39.986 Y32.344 Z-0.500 F200.000
G1 X39.788 Y32.681 Z-0.500 F200.000
G1 X39.663 Y33.025 Z-0.500 F200.000
G1 X39.591 Y33.365 Z-0.500 F200.000
G1 X39.590 Y33.715 Z-0.500 F200.000
G1 X39.662 Y34.059 Z-0.500 F200.000
G1 X39.764 Y34.310 Z-0.500 F200.000
G1 X39.982 Y34.689 Z-0.500 F200.000
G1 X40.259 Y35.028 Z-0.500 F200.000
G1 X40.588 Y35.318 Z-0.500 F200.000
G1 X40.962 Y35.551 Z-0.500 F200.000
G1 X41.371 Y35.720 Z-0.500 F200.000
G1 X41.622 Y35.787 Z-0.500 F200.000
G1 X41.882 Y35.829 Z-0.500 F200.000
G1 X42.262 Y35.840 Z-0.500 F200.000
G1 X42.682 Y35.767 Z-0.500 F200.000
G1 X43.018 Y35.576 Z-0.500 F200.000
G1 X43.315 Y35.325 Z-0.500 F200.000
G1 X43.377 Y35.258 Z-0.500 F200.000
G1 X43.436 Y35.189 Z-0.500 F200.000
G1 X43.692 Y34.849 Z-0.500 F200.000
G1 X43.888 Y34.470 Z-0.500 F200.000
G1 X44.018 Y34.061 Z-0.500 F200.000
G1 X44.073 Y33.693 Z-0.500 F200.000
G1 X44.087 Y33.348 Z-0.500 F200.000
G1 X44.026 Y32.997 Z-0.500 F200.000
G1 X43.949 Y32.815 Z-0.500 F200.000
G1 X43.839 Y32.650 Z-0.500 F200.000
G1 X43.572 Y32.323 Z-0.500 F200.000
G1 X43.253 Y32.045 Z-0.500 F200.000
G1 X42.890 Y31.824 Z-0.500 F200.000
G1 X42.632 Y31.715 Z-0.500 F200.000
G1 X42.362 Y31.634 Z-0.500 F200.000
G1 X41.905 Y31.556 Z-0.500 F200.000
G1 X41.471 Y31.548 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X24.978 Y26.788
G0 Z3.000
G1 X24.978 Y26.788 Z-0.500 F100.000
G1 X25.009 Y27.140 Z-0.500 F200.000
G1 X25.056 Y27.327 Z-0.500 F200.000
G1 X25.153 Y27.550 Z-0.500 F200.000
G1 X25.331 Y27.776 Z-0.500 F200.000
G1 X25.466 Y27.890 Z-0.500 F200.000
G1 X25.665 Y27.999 Z-0.500 F200.000
G1 X25.896 Y28.065 Z-0.500 F200.000
G1 X26.132 Y28.085 Z-0.500 F200.000
G1 X26.368 Y28.069 Z-0.500 F200.000
G1 X26.595 Y27.994 Z-0.500 F200.000
G1 X26.708 Y27.925 Z-0.500 F200.000
G1 X26.869 Y27.752 Z-0.500 F200.000
G1 X26.935 Y27.636 Z-0.500 F200.000
G1 X27.035 Y27.289 Z-0.500 F200.000
G1 X27.063 Y26.925 Z-0.500 F200.000
G1 X27.063 Y24.472 Z-0.500 F200.000
G1 X27.735 Y24.472 Z-0.500 F200.000
G1 X27.735 Y26.948 Z-0.500 F200.000
G1 X27.715 Y27.358 Z-0.500 F200.000
G1 X27.622 Y27.758 Z-0.500 F200.000
G1 X27.580 Y27.876 Z-0.500 F200.000
G1 X27.532 Y27.991 Z-0.500 F200.000
G1 X27.375 Y28.234 Z-0.500 F200.000
G1 X27.161 Y28.432 Z-0.500 F200.000
G1 X26.904 Y28.573 Z-0.500 F200.000
G1 X26.638 Y28.644 Z-0.500 F200.000
G1 X26.293 Y28.674 Z-0.500 F200.000
G1 X25.948 Y28.633 Z-0.500 F200.000
G1 X25.744 Y28.573 Z-0.500 F200.000
G1 X25.548 Y28.487 Z-0.500 F200.000
G1 X25.270 Y28.286 Z-0.500 F200.000
G1 X24.978 Y27.937 Z-0.500 F200.000
G1 X24.978 Y30.171 Z-0.500 F200.000
G1 X24.302 Y30.171 Z-0.500 F200.000
G1 X24.302 Y24.472 Z-0.500 F200.000
G1 X24.978 Y24.472 Z-0.500 F200.000
G1 X24.978 Y26.788 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X21.700 Y29.315
G0 Z3.000
G1 X21.700 Y29.315 Z-0.500 F100.000
G1 X23.642 Y29.315 Z-0.500 F200.000
G1 X23.642 Y29.941 Z-0.500 F200.000
G1 X19.017 Y29.941 Z-0.500 F200.000
G1 X19.017 Y29.315 Z-0.500 F200.000
G1 X20.958 Y29.315 Z-0.500 F200.000
G1 X20.958 Y24.472 Z-0.500 F200.000
G1 X21.700 Y24.472 Z-0.500 F200.000
G1 X21.700 Y29.315 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X31.302 Y24.386
G0 Z3.000
G1 X31.302 Y24.386 Z-0.500 F100.000
G1 X31.839 Y24.482 Z-0.500 F200.000
G1 X32.431 Y24.679 Z-0.500 F200.000
G1 X32.431 Y25.319 Z-0.500 F200.000
G1 X31.980 Y25.116 Z-0.500 F200.000
G1 X31.708 Y25.030 Z-0.500 F200.000
G1 X31.255 Y24.952 Z-0.500 F200.000
G1 X30.638 Y24.960 Z-0.500 F200.000
G1 X30.356 Y25.026 Z-0.500 F200.000
G1 X30.114 Y25.144 Z-0.500 F200.000
G1 X29.911 Y25.300 Z-0.500 F200.000
G1 X29.743 Y25.503 Z-0.500 F200.000
G1 X29.618 Y25.749 Z-0.500 F200.000
G1 X29.532 Y26.034 Z-0.500 F200.000
G1 X29.489 Y26.362 Z-0.500 F200.000
G1 X32.587 Y26.362 Z-0.500 F200.000
G1 X32.581 Y26.886 Z-0.500 F200.000
G1 X32.521 Y27.323 Z-0.500 F200.000
G1 X32.414 Y27.660 Z-0.500 F200.000
G1 X32.240 Y27.970 Z-0.500 F200.000
G1 X32.006 Y28.240 Z-0.500 F200.000
G1 X31.845 Y28.374 Z-0.500 F200.000
G1 X31.527 Y28.541 Z-0.500 F200.000
G1 X31.181 Y28.642 Z-0.500 F200.000
G1 X30.991 Y28.667 Z-0.500 F200.000
G1 X30.798 Y28.671 Z-0.500 F200.000
G1 X30.421 Y28.648 Z-0.500 F200.000
G1 X30.054 Y28.555 Z-0.500 F200.000
G1 X29.834 Y28.460 Z-0.500 F200.000
G1 X29.626 Y28.339 Z-0.500 F200.000
G1 X29.347 Y28.098 Z-0.500 F200.000
G1 X29.119 Y27.806 Z-0.500 F200.000
G1 X28.952 Y27.474 Z-0.500 F200.000
G1 X28.864 Y27.179 Z-0.500 F200.000
G1 X28.792 Y26.737 Z-0.500 F200.000
G1 X28.791 Y26.288 Z-0.500 F200.000
G1 X28.862 Y25.843 Z-0.500 F200.000
G1 X28.931 Y25.608 Z-0.500 F200.000
G1 X29.091 Y25.280 Z-0.500 F200.000
G1 X29.312 Y24.988 Z-0.500 F200.000
G1 X29.587 Y24.744 Z-0.500 F200.000
G1 X29.907 Y24.557 Z-0.500 F200.000
G1 X30.258 Y24.436 Z-0.500 F200.000
G1 X30.353 Y24.416 Z-0.500 F200.000
G1 X30.450 Y24.401 Z-0.500 F200.000
G1 X30.941 Y24.366 Z-0.500 F200.000
G1 X31.302 Y24.386 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X29.556 Y27.159
G0 Z3.000
G1 X29.556 Y27.159 Z-0.500 F100.000
G1 X29.657 Y27.447 Z-0.500 F200.000
G1 X29.751 Y27.608 Z-0.500 F200.000
G1 X29.903 Y27.784 Z-0.500 F200.000
G1 X30.140 Y27.952 Z-0.500 F200.000
G1 X30.536 Y28.081 Z-0.500 F200.000
G1 X30.788 Y28.101 Z-0.500 F200.000
G1 X31.040 Y28.081 Z-0.500 F200.000
G1 X31.299 Y27.999 Z-0.500 F200.000
G1 X31.442 Y27.917 Z-0.500 F200.000
G1 X31.643 Y27.730 Z-0.500 F200.000
G1 X31.833 Y27.386 Z-0.500 F200.000
G1 X31.893 Y27.141 Z-0.500 F200.000
G1 X31.915 Y26.890 Z-0.500 F200.000
G1 X29.513 Y26.886 Z-0.500 F200.000
G1 X29.556 Y27.159 Z-0.500 F200.000
G0 Z5.000
G0 Z5.000
G0 X17.755 Y15.675
G0 Z3.000
G1 X17.755 Y15.675 Z-0.500 F100.000
G1 X18.246 Y15.738 Z-0.500 F200.000
G1 X18.724 Y15.872 Z-0.500 F200.000
G1 X19.179 Y16.075 Z-0.500 F200.000
G1 X19.513 Y16.280 Z-0.500 F200.000
G1 X19.513 Y18.628 Z-0.500 F200.000
G1 X17.571 Y18.628 Z-0.500 F200.000
G1 X17.571 Y18.018 Z-0.500 F200.000
G1 X18.782 Y18.018 Z-0.500 F200.000
G1 X18.782 Y16.554 Z-0.500 F200.000
G1 X18.520 Y16.429 Z-0.500 F200.000
G1 X18.116 Y16.320 Z-0.500 F200.000
G1 X17.899 Y16.292 Z-0.500 F200.000
G1 X17.286 Y16.280 Z-0.500 F200.000
G1 X16.914 Y16.331 Z-0.500 F200.000
G1 X16.557 Y16.453 Z-0.500 F200.000
