BeginElementMap v1
6 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 6 2

Edge

ChildCount 0

NameCount 19
0
;g57.3 0
;g58.3 0
;g59.3 0
;g65.3 0
;g20.3 0
;g19.3 0
;g18.3 0
;g21.3 0
;g22.3 0
;g27.3 0
;g28.3 0
;g29.3 0
;g66.3 0
;g64.3 0
;g63.3 0
;g62.3 0
;g61.3 0
;g60.3 0

Vertex

ChildCount 0

NameCount 19
0
;g57v1.3 ;g60v1.3 0
;g58v1.3 ;g57v2.3 0
;g59v1.3 ;g58v2.3 0
;g65v2.3 ;g59v2.3 0
;g20v2.3 ;g65v1.3 0
;g19v1.3 ;g20v1.3 0
;g18v1.3 ;g19v2.3 0
;g18v2.3 ;g21v2.3 0
;g21v1.3 ;g22v1.3 0
;g22v2.3 ;g27v2.3 0
;g27v1.3 ;g28v1.3 0
;g28v2.3 ;g29v2.3 0
;g29v1.3 ;g66v1.3 0
;g64v2.3 ;g66v2.3 0
;g63v2.3 ;g64v1.3 0
;g62v2.3 ;g63v1.3 0
;g61v2.3 ;g62v1.3 0
;g60v2.3 ;g61v1.3 0

EndMap
