6mm yin yang disc

This commit is contained in:
OddlyTimbot 2025-09-20 13:25:43 -04:00
parent fb94929a19
commit cce47c4997
2 changed files with 1073 additions and 0 deletions

View File

@ -0,0 +1,145 @@
(Exported by FreeCAD)
(Post Processor: script_module)
(Output Time:2025-09-20 13:24:00.047848)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: 3mm Endmill)
(Path: TC: 3mm Endmill)
(TC: 3mm Endmill)
(Begin toolchange)
( M6 T1 )
(Finish operation: TC: 3mm Endmill)
(Begin operation: DressupTag)
(Path: DressupTag)
G0 Z5.000
G0 X44.738 Y44.709 Z5.000
G0 X44.738 Y44.709 Z3.000
G1 X44.738 Y44.709 Z-1.000
G2 X29.009 Y-0.357 Z-1.000 I-18.738 J-18.738 K0.000
G2 X22.991 Y52.299 Z-1.000 I-3.009 J26.328 K0.000
G2 X44.738 Y44.709 Z-1.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-2.000
G2 X29.009 Y-0.357 Z-2.000 I-18.738 J-18.738 K0.000
G2 X22.991 Y52.299 Z-2.000 I-3.009 J26.328 K0.000
G2 X44.738 Y44.709 Z-2.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-3.000
G2 X29.009 Y-0.357 Z-3.000 I-18.738 J-18.738 K0.000
G2 X22.991 Y52.299 Z-3.000 I-3.009 J26.328 K0.000
G2 X44.738 Y44.709 Z-3.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-4.000
G2 X51.918 Y20.449 Z-4.000 I-18.738 J-18.738 K0.000
G1 X51.727 Y19.620 Z-3.150
G2 X50.092 Y14.935 Z-3.150 I-25.727 J6.352 K0.000
G1 X49.725 Y14.167 Z-4.000
G2 X29.009 Y-0.357 Z-4.000 I-23.725 J11.804 K0.000
G2 X18.577 Y0.533 Z-4.000 I-3.009 J26.328 K0.000
G1 X17.763 Y0.784 Z-3.150
G2 X13.213 Y2.761 Z-3.150 I8.237 J25.187 K0.000
G1 X12.474 Y3.184 Z-4.000
G2 X0.258 Y19.681 Z-4.000 I13.526 J22.787 K0.000
G1 X0.069 Y20.511 Z-3.150
G2 X-0.494 Y25.440 Z-3.150 I25.931 J5.460 K0.000
G1 X-0.498 Y26.292 Z-4.000
G2 X7.681 Y45.119 Z-4.000 I26.498 J-0.320 K0.000
G1 X8.306 Y45.698 Z-3.150
G2 X12.293 Y48.651 Z-3.150 I17.694 J-19.727 K0.000
G1 X13.029 Y49.079 Z-4.000
G2 X22.991 Y52.299 Z-4.000 I12.971 J-23.108 K0.000
G2 X44.738 Y44.709 Z-4.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-5.000
G2 X52.108 Y21.434 Z-5.000 I-18.738 J-18.738 K0.000
G1 X51.933 Y20.521 Z-4.074
G1 X51.727 Y19.620 Z-3.150
G2 X50.092 Y14.935 Z-3.150 I-25.727 J6.352 K0.000
G1 X49.691 Y14.100 Z-4.075
G1 X49.262 Y13.278 Z-5.000
G2 X29.009 Y-0.357 Z-5.000 I-23.262 J12.693 K0.000
G2 X19.544 Y0.270 Z-5.000 I-3.009 J26.328 K0.000
G1 X18.647 Y0.512 Z-4.074
G1 X17.763 Y0.784 Z-3.150
G2 X13.213 Y2.761 Z-3.150 I8.237 J25.187 K0.000
G1 X12.409 Y3.223 Z-4.075
G1 X11.621 Y3.712 Z-5.000
G2 X0.514 Y18.712 Z-5.000 I14.379 J22.259 K0.000
G1 X0.276 Y19.609 Z-4.074
G1 X0.069 Y20.511 Z-3.150
G2 X-0.494 Y25.440 Z-3.150 I25.931 J5.460 K0.000
G1 X-0.496 Y26.367 Z-4.075
G1 X-0.466 Y27.294 Z-5.000
G2 X6.970 Y44.413 Z-5.000 I26.466 J-1.322 K0.000
G1 X7.628 Y45.068 Z-4.074
G1 X8.306 Y45.698 Z-3.150
G2 X12.293 Y48.651 Z-3.150 I17.694 J-19.727 K0.000
G1 X13.094 Y49.116 Z-4.075
G1 X13.912 Y49.553 Z-5.000
G2 X22.991 Y52.299 Z-5.000 I12.088 J-23.582 K0.000
G2 X44.738 Y44.709 Z-5.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-6.000
G2 X52.261 Y22.426 Z-6.000 I-18.738 J-18.738 K0.000
G1 X52.032 Y21.015 Z-4.576
G1 X51.727 Y19.620 Z-3.150
G2 X50.092 Y14.935 Z-3.150 I-25.727 J6.352 K0.000
G1 X49.481 Y13.688 Z-4.536
G1 X48.764 Y12.406 Z-6.000
G2 X29.009 Y-0.357 Z-6.000 I-22.764 J13.566 K0.000
G2 X20.523 Y0.044 Z-6.000 I-3.009 J26.328 K0.000
G1 X19.132 Y0.377 Z-4.576
G1 X17.763 Y0.784 Z-3.150
G2 X13.213 Y2.761 Z-3.150 I8.237 J25.187 K0.000
G1 X12.014 Y3.463 Z-4.536
G1 X10.788 Y4.273 Z-6.000
G2 X0.808 Y17.751 Z-6.000 I15.212 J21.699 K0.000
G1 X0.401 Y19.122 Z-4.576
G1 X0.069 Y20.511 Z-3.150
G2 X-0.494 Y25.440 Z-3.150 I25.931 J5.460 K0.000
G1 X-0.486 Y26.829 Z-4.536
G1 X-0.397 Y28.296 Z-6.000
G2 X6.285 Y43.679 Z-6.000 I26.397 J-2.324 K0.000
G1 X7.269 Y44.716 Z-4.576
G1 X8.306 Y45.698 Z-3.150
G2 X12.293 Y48.651 Z-3.150 I17.694 J-19.727 K0.000
G1 X13.500 Y49.337 Z-4.536
G1 X14.814 Y49.994 Z-6.000
G2 X22.991 Y52.299 Z-6.000 I11.186 J-24.023 K0.000
G2 X44.738 Y44.709 Z-6.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-6.300
G2 X52.300 Y22.725 Z-6.300 I-18.738 J-18.738 K0.000
G1 X52.059 Y21.163 Z-4.726
G1 X51.905 Y20.388 Z-3.938
G1 X51.727 Y19.620 Z-3.150
G2 X50.092 Y14.935 Z-3.150 I-25.727 J6.352 K0.000
G1 X49.481 Y13.688 Z-4.536
G1 X48.608 Y12.148 Z-6.300
G2 X29.009 Y-0.357 Z-6.300 I-22.608 J13.824 K0.000
G2 X20.818 Y-0.016 Z-6.300 I-3.009 J26.328 K0.000
G1 X19.278 Y0.339 Z-4.726
G1 X18.517 Y0.550 Z-3.938
G1 X17.763 Y0.784 Z-3.150
G2 X13.213 Y2.761 Z-3.150 I8.237 J25.187 K0.000
G1 X12.014 Y3.463 Z-4.536
G1 X10.542 Y4.447 Z-6.300
G2 X0.903 Y17.465 Z-6.300 I15.458 J21.524 K0.000
G1 X0.440 Y18.977 Z-4.726
G1 X0.069 Y20.511 Z-3.150
G2 X-0.494 Y25.440 Z-3.150 I25.931 J5.460 K0.000
G1 X-0.486 Y26.829 Z-4.536
G1 X-0.369 Y28.596 Z-6.300
G2 X6.085 Y43.453 Z-6.300 I26.369 J-2.625 K0.000
G1 X7.163 Y44.609 Z-4.726
G1 X8.306 Y45.698 Z-3.150
G2 X12.293 Y48.651 Z-3.150 I17.694 J-19.727 K0.000
G1 X13.500 Y49.337 Z-4.536
G1 X15.088 Y50.120 Z-6.300
G2 X22.991 Y52.299 Z-6.300 I10.912 J-24.149 K0.000
G2 X44.738 Y44.709 Z-6.300 I3.009 J-26.328 K0.000
G0 X44.738 Y44.709 Z5.000
(Finish operation: DressupTag)
(Begin postamble)
M5
G17 G90
M2

View File

@ -0,0 +1,928 @@
(Exported by FreeCAD)
(Post Processor: script_module)
(Output Time:2025-08-21 18:20:26.961741)
(begin preamble)
G17 G54 G40 G49 G80 G90
G21
(begin operation: Fixture)
(machine units: mm/min)
G54
(finish operation: Fixture)
(begin operation: TC: 6mm Endmill)
(machine units: mm/min)
(TC: 6mm Endmill)
M5
M6 T1
G43 H1
M3 S600
(finish operation: TC: 6mm Endmill)
(begin operation: Pocket_Shape)
(machine units: mm/min)
(Pocket_Shape)
G0 Z5.000
G0 X7.404 Y7.404
G0 X7.399 Y7.405
G0 X7.399 Y7.405 Z3.000
G1 X7.399 Y7.405 Z-3.000 F120.000
G2 X7.405 Y7.401 Z-3.000 I0.001 J-0.005 F300.000
G2 X7.401 Y7.395 Z-3.000 I-0.005 J-0.001 F300.000
G2 X7.399 Y7.405 Z-3.000 I-0.001 J0.005 F300.000
G1 X7.399 Y7.405 Z-5.000 F120.000
G2 X7.405 Y7.401 Z-5.000 I0.001 J-0.005 F300.000
G2 X7.401 Y7.395 Z-5.000 I-0.005 J-0.001 F300.000
G2 X7.399 Y7.405 Z-5.000 I-0.001 J0.005 F300.000
G0 Z5.000
G0 Z5.000
G0 X7.399 Y7.405
G0 X7.401 Y54.595
G0 X7.401 Y54.595 Z3.000
G1 X7.401 Y54.595 Z-3.000 F120.000
G2 X7.395 Y54.599 Z-3.000 I-0.001 J0.005 F300.000
G2 X7.399 Y54.605 Z-3.000 I0.005 J0.001 F300.000
G2 X7.405 Y54.601 Z-3.000 I0.001 J-0.005 F300.000
G2 X7.401 Y54.595 Z-3.000 I-0.005 J-0.001 F300.000
G1 X7.401 Y54.595 Z-5.000 F120.000
G2 X7.395 Y54.599 Z-5.000 I-0.001 J0.005 F300.000
G2 X7.399 Y54.605 Z-5.000 I0.005 J0.001 F300.000
G2 X7.405 Y54.601 Z-5.000 I0.001 J-0.005 F300.000
G2 X7.401 Y54.595 Z-5.000 I-0.005 J-0.001 F300.000
G0 Z5.000
G0 Z5.000
G0 X7.401 Y54.595
G0 X104.599 Y54.605
G0 X104.599 Y54.605 Z3.000
G1 X104.599 Y54.605 Z-3.000 F120.000
G2 X104.605 Y54.601 Z-3.000 I0.001 J-0.005 F300.000
G2 X104.601 Y54.595 Z-3.000 I-0.005 J-0.001 F300.000
G2 X104.595 Y54.599 Z-3.000 I-0.001 J0.005 F300.000
G2 X104.599 Y54.605 Z-3.000 I0.005 J0.001 F300.000
G1 X104.599 Y54.605 Z-5.000 F120.000
G2 X104.605 Y54.601 Z-5.000 I0.001 J-0.005 F300.000
G2 X104.601 Y54.595 Z-5.000 I-0.005 J-0.001 F300.000
G2 X104.595 Y54.599 Z-5.000 I-0.001 J0.005 F300.000
G2 X104.599 Y54.605 Z-5.000 I0.005 J0.001 F300.000
G0 Z5.000
G0 Z5.000
G0 X104.599 Y54.605
G0 X104.599 Y7.405
G0 X104.599 Y7.405 Z3.000
G1 X104.599 Y7.405 Z-3.000 F120.000
G2 X104.605 Y7.401 Z-3.000 I0.001 J-0.005 F300.000
G2 X104.601 Y7.395 Z-3.000 I-0.005 J-0.001 F300.000
G2 X104.599 Y7.405 Z-3.000 I-0.001 J0.005 F300.000
G1 X104.599 Y7.405 Z-5.000 F120.000
G2 X104.605 Y7.401 Z-5.000 I0.001 J-0.005 F300.000
G2 X104.601 Y7.395 Z-5.000 I-0.005 J-0.001 F300.000
G2 X104.599 Y7.405 Z-5.000 I-0.001 J0.005 F300.000
G0 Z5.000
G0 Z5.000
(finish operation: Pocket_Shape)
(begin operation: Pocket_Shape001)
(machine units: mm/min)
(Pocket_Shape001)
G0 Z5.000
G0 X95.663 Y11.414
G0 Z3.000
G1 X95.663 Y11.414 Z-2.000 F120.000
G3 X96.386 Y12.335 Z-2.000 I-2.545 J2.743 F300.000
G2 X99.665 Y15.614 Z-2.000 I8.214 J-4.935 F300.000
G3 X101.415 Y18.569 Z-2.000 I-1.521 J2.896 F300.000
G1 X101.415 Y24.373 Z-2.000 F300.000
G1 X87.627 Y10.585 Z-2.000 F300.000
G1 X80.421 Y10.585 Z-2.000 F300.000
G1 X101.415 Y31.579 Z-2.000 F300.000
G1 X101.415 Y38.786 Z-2.000 F300.000
G1 X73.214 Y10.585 Z-2.000 F300.000
G1 X66.007 Y10.585 Z-2.000 F300.000
G1 X100.808 Y45.386 Z-2.000 F300.000
G3 X99.665 Y46.386 Z-2.000 I-2.765 J-2.005 F300.000
G2 X96.993 Y48.778 Z-2.000 I4.789 J8.042 F300.000
G1 X58.800 Y10.585 Z-2.000 F300.000
G1 X51.593 Y10.585 Z-2.000 F300.000
G1 X92.423 Y51.415 Z-2.000 F300.000
G1 X85.216 Y51.415 Z-2.000 F300.000
G1 X44.386 Y10.585 Z-2.000 F300.000
G1 X37.180 Y10.585 Z-2.000 F300.000
G1 X78.010 Y51.415 Z-2.000 F300.000
G1 X70.803 Y51.415 Z-2.000 F300.000
G1 X29.973 Y10.585 Z-2.000 F300.000
G1 X22.766 Y10.585 Z-2.000 F300.000
G1 X63.596 Y51.415 Z-2.000 F300.000
G1 X56.389 Y51.415 Z-2.000 F300.000
G1 X16.365 Y11.391 Z-2.000 F300.000
G2 X15.614 Y12.335 Z-2.000 I2.455 J2.726 F300.000
G3 X12.968 Y15.201 Z-2.000 I-8.257 J-4.967 F300.000
G1 X49.182 Y51.415 Z-2.000 F300.000
G1 X41.975 Y51.415 Z-2.000 F300.000
G1 X10.585 Y20.025 Z-2.000 F300.000
G1 X10.585 Y27.231 Z-2.000 F300.000
G1 X34.769 Y51.415 Z-2.000 F300.000
G1 X27.562 Y51.415 Z-2.000 F300.000
G1 X10.585 Y34.438 Z-2.000 F300.000
G1 X10.585 Y41.645 Z-2.000 F300.000
G1 X20.355 Y51.415 Z-2.000 F300.000
G3 X18.150 Y51.393 Z-2.000 I-0.893 J-21.051 F300.000
G3 X15.614 Y49.665 Z-2.000 I0.357 J-3.249 F300.000
G2 X12.335 Y46.386 Z-2.000 I-8.214 J4.935 F300.000
G3 X10.585 Y43.431 Z-2.000 I1.521 J-2.896 F300.000
G1 X10.585 Y18.569 Z-2.000 F300.000
G3 X12.335 Y15.614 Z-2.000 I3.271 J-0.059 F300.000
G2 X15.614 Y12.335 Z-2.000 I-4.935 J-8.214 F300.000
G3 X18.569 Y10.585 Z-2.000 I2.896 J1.521 F300.000
G1 X93.431 Y10.585 Z-2.000 F300.000
G3 X96.386 Y12.335 Z-2.000 I0.055 J3.277 F300.000
G2 X99.665 Y15.614 Z-2.000 I8.214 J-4.935 F300.000
G3 X101.415 Y18.569 Z-2.000 I-1.521 J2.896 F300.000
G1 X101.415 Y43.431 Z-2.000 F300.000
G3 X99.665 Y46.386 Z-2.000 I-3.277 J0.055 F300.000
G2 X96.386 Y49.665 Z-2.000 I4.935 J8.214 F300.000
G3 X93.431 Y51.415 Z-2.000 I-2.896 J-1.521 F300.000
G1 X18.569 Y51.415 Z-2.000 F300.000
G3 X15.614 Y49.665 Z-2.000 I-0.055 J-3.277 F300.000
G2 X12.335 Y46.386 Z-2.000 I-8.214 J4.935 F300.000
G3 X10.585 Y43.431 Z-2.000 I1.521 J-2.896 F300.000
G1 X10.585 Y41.645 Z-2.000 F300.000
G1 X10.585 Y41.645 Z-4.000 F120.000
G1 X10.585 Y43.431 Z-4.000 F300.000
G2 X12.335 Y46.386 Z-4.000 I3.271 J0.059 F300.000
G3 X15.614 Y49.665 Z-4.000 I-4.935 J8.214 F300.000
G2 X18.569 Y51.415 Z-4.000 I2.900 J-1.527 F300.000
G1 X93.431 Y51.415 Z-4.000 F300.000
G2 X96.386 Y49.665 Z-4.000 I0.059 J-3.271 F300.000
G3 X99.665 Y46.386 Z-4.000 I8.214 J4.935 F300.000
G2 X101.415 Y43.431 Z-4.000 I-1.527 J-2.900 F300.000
G1 X101.415 Y18.569 Z-4.000 F300.000
G2 X99.665 Y15.614 Z-4.000 I-3.271 J-0.059 F300.000
G3 X96.386 Y12.335 Z-4.000 I4.935 J-8.214 F300.000
G2 X93.431 Y10.585 Z-4.000 I-2.900 J1.527 F300.000
G1 X18.569 Y10.585 Z-4.000 F300.000
G2 X15.614 Y12.335 Z-4.000 I-0.059 J3.271 F300.000
G3 X12.335 Y15.614 Z-4.000 I-8.214 J-4.935 F300.000
G2 X10.585 Y18.569 Z-4.000 I1.521 J2.896 F300.000
G1 X10.585 Y43.431 Z-4.000 F300.000
G2 X12.335 Y46.386 Z-4.000 I3.271 J0.059 F300.000
G3 X15.614 Y49.665 Z-4.000 I-4.935 J8.214 F300.000
G2 X18.150 Y51.393 Z-4.000 I2.893 J-1.521 F300.000
G2 X20.355 Y51.415 Z-4.000 I1.312 J-21.029 F300.000
G1 X10.585 Y41.645 Z-4.000 F300.000
G1 X10.585 Y34.438 Z-4.000 F300.000
G1 X27.562 Y51.415 Z-4.000 F300.000
G1 X34.769 Y51.415 Z-4.000 F300.000
G1 X10.585 Y27.231 Z-4.000 F300.000
G1 X10.585 Y20.025 Z-4.000 F300.000
G1 X41.975 Y51.415 Z-4.000 F300.000
G1 X49.182 Y51.415 Z-4.000 F300.000
G1 X12.968 Y15.201 Z-4.000 F300.000
G2 X15.614 Y12.335 Z-4.000 I-5.611 J-7.834 F300.000
G3 X16.365 Y11.391 Z-4.000 I3.207 J1.782 F300.000
G1 X56.389 Y51.415 Z-4.000 F300.000
G1 X63.596 Y51.415 Z-4.000 F300.000
G1 X22.766 Y10.585 Z-4.000 F300.000
G1 X29.973 Y10.585 Z-4.000 F300.000
G1 X70.803 Y51.415 Z-4.000 F300.000
G1 X78.010 Y51.415 Z-4.000 F300.000
G1 X37.180 Y10.585 Z-4.000 F300.000
G1 X44.386 Y10.585 Z-4.000 F300.000
G1 X85.216 Y51.415 Z-4.000 F300.000
G1 X92.423 Y51.415 Z-4.000 F300.000
G1 X51.593 Y10.585 Z-4.000 F300.000
G1 X58.800 Y10.585 Z-4.000 F300.000
G1 X96.993 Y48.778 Z-4.000 F300.000
G3 X99.665 Y46.386 Z-4.000 I7.462 J5.651 F300.000
G2 X100.808 Y45.386 Z-4.000 I-1.622 J-3.005 F300.000
G1 X66.007 Y10.585 Z-4.000 F300.000
G1 X73.214 Y10.585 Z-4.000 F300.000
G1 X101.415 Y38.786 Z-4.000 F300.000
G1 X101.415 Y31.579 Z-4.000 F300.000
G1 X80.421 Y10.585 Z-4.000 F300.000
G1 X87.627 Y10.585 Z-4.000 F300.000
G1 X101.415 Y24.373 Z-4.000 F300.000
G1 X101.415 Y18.569 Z-4.000 F300.000
G2 X99.665 Y15.614 Z-4.000 I-3.271 J-0.059 F300.000
G3 X96.386 Y12.335 Z-4.000 I4.935 J-8.214 F300.000
G2 X95.663 Y11.414 Z-4.000 I-3.268 J1.822 F300.000
G1 X95.663 Y11.414 Z-6.000 F120.000
G3 X96.386 Y12.335 Z-6.000 I-2.545 J2.743 F300.000
G2 X99.665 Y15.614 Z-6.000 I8.214 J-4.935 F300.000
G3 X101.415 Y18.569 Z-6.000 I-1.521 J2.896 F300.000
G1 X101.415 Y24.373 Z-6.000 F300.000
G1 X87.627 Y10.585 Z-6.000 F300.000
G1 X80.421 Y10.585 Z-6.000 F300.000
G1 X101.415 Y31.579 Z-6.000 F300.000
G1 X101.415 Y38.786 Z-6.000 F300.000
G1 X73.214 Y10.585 Z-6.000 F300.000
G1 X66.007 Y10.585 Z-6.000 F300.000
G1 X100.808 Y45.386 Z-6.000 F300.000
G3 X99.665 Y46.386 Z-6.000 I-2.765 J-2.005 F300.000
G2 X96.993 Y48.778 Z-6.000 I4.789 J8.042 F300.000
G1 X58.800 Y10.585 Z-6.000 F300.000
G1 X51.593 Y10.585 Z-6.000 F300.000
G1 X92.423 Y51.415 Z-6.000 F300.000
G1 X85.216 Y51.415 Z-6.000 F300.000
G1 X44.386 Y10.585 Z-6.000 F300.000
G1 X37.180 Y10.585 Z-6.000 F300.000
G1 X78.010 Y51.415 Z-6.000 F300.000
G1 X70.803 Y51.415 Z-6.000 F300.000
G1 X29.973 Y10.585 Z-6.000 F300.000
G1 X22.766 Y10.585 Z-6.000 F300.000
G1 X63.596 Y51.415 Z-6.000 F300.000
G1 X56.389 Y51.415 Z-6.000 F300.000
G1 X16.365 Y11.391 Z-6.000 F300.000
G2 X15.614 Y12.335 Z-6.000 I2.455 J2.726 F300.000
G3 X12.968 Y15.201 Z-6.000 I-8.257 J-4.967 F300.000
G1 X49.182 Y51.415 Z-6.000 F300.000
G1 X41.975 Y51.415 Z-6.000 F300.000
G1 X10.585 Y20.025 Z-6.000 F300.000
G1 X10.585 Y27.231 Z-6.000 F300.000
G1 X34.769 Y51.415 Z-6.000 F300.000
G1 X27.562 Y51.415 Z-6.000 F300.000
G1 X10.585 Y34.438 Z-6.000 F300.000
G1 X10.585 Y41.645 Z-6.000 F300.000
G1 X20.355 Y51.415 Z-6.000 F300.000
G3 X18.150 Y51.393 Z-6.000 I-0.893 J-21.051 F300.000
G3 X15.614 Y49.665 Z-6.000 I0.357 J-3.249 F300.000
G2 X12.335 Y46.386 Z-6.000 I-8.214 J4.935 F300.000
G3 X10.585 Y43.431 Z-6.000 I1.521 J-2.896 F300.000
G1 X10.585 Y18.569 Z-6.000 F300.000
G3 X12.335 Y15.614 Z-6.000 I3.271 J-0.059 F300.000
G2 X15.614 Y12.335 Z-6.000 I-4.935 J-8.214 F300.000
G3 X18.569 Y10.585 Z-6.000 I2.896 J1.521 F300.000
G1 X93.431 Y10.585 Z-6.000 F300.000
G3 X96.386 Y12.335 Z-6.000 I0.055 J3.277 F300.000
G2 X99.665 Y15.614 Z-6.000 I8.214 J-4.935 F300.000
G3 X101.415 Y18.569 Z-6.000 I-1.521 J2.896 F300.000
G1 X101.415 Y43.431 Z-6.000 F300.000
G3 X99.665 Y46.386 Z-6.000 I-3.277 J0.055 F300.000
G2 X96.386 Y49.665 Z-6.000 I4.935 J8.214 F300.000
G3 X93.431 Y51.415 Z-6.000 I-2.896 J-1.521 F300.000
G1 X18.569 Y51.415 Z-6.000 F300.000
G3 X15.614 Y49.665 Z-6.000 I-0.055 J-3.277 F300.000
G2 X12.335 Y46.386 Z-6.000 I-8.214 J4.935 F300.000
G3 X10.585 Y43.431 Z-6.000 I1.521 J-2.896 F300.000
G1 X10.585 Y41.645 Z-6.000 F300.000
G1 X10.585 Y41.645 Z-8.000 F120.000
G1 X10.585 Y43.431 Z-8.000 F300.000
G2 X12.335 Y46.386 Z-8.000 I3.271 J0.059 F300.000
G3 X15.614 Y49.665 Z-8.000 I-4.935 J8.214 F300.000
G2 X18.569 Y51.415 Z-8.000 I2.900 J-1.527 F300.000
G1 X93.431 Y51.415 Z-8.000 F300.000
G2 X96.386 Y49.665 Z-8.000 I0.059 J-3.271 F300.000
G3 X99.665 Y46.386 Z-8.000 I8.214 J4.935 F300.000
G2 X101.415 Y43.431 Z-8.000 I-1.527 J-2.900 F300.000
G1 X101.415 Y18.569 Z-8.000 F300.000
G2 X99.665 Y15.614 Z-8.000 I-3.271 J-0.059 F300.000
G3 X96.386 Y12.335 Z-8.000 I4.935 J-8.214 F300.000
G2 X93.431 Y10.585 Z-8.000 I-2.900 J1.527 F300.000
G1 X18.569 Y10.585 Z-8.000 F300.000
G2 X15.614 Y12.335 Z-8.000 I-0.059 J3.271 F300.000
G3 X12.335 Y15.614 Z-8.000 I-8.214 J-4.935 F300.000
G2 X10.585 Y18.569 Z-8.000 I1.521 J2.896 F300.000
G1 X10.585 Y43.431 Z-8.000 F300.000
G2 X12.335 Y46.386 Z-8.000 I3.271 J0.059 F300.000
G3 X15.614 Y49.665 Z-8.000 I-4.935 J8.214 F300.000
G2 X18.150 Y51.393 Z-8.000 I2.893 J-1.521 F300.000
G2 X20.355 Y51.415 Z-8.000 I1.312 J-21.029 F300.000
G1 X10.585 Y41.645 Z-8.000 F300.000
G1 X10.585 Y34.438 Z-8.000 F300.000
G1 X27.562 Y51.415 Z-8.000 F300.000
G1 X34.769 Y51.415 Z-8.000 F300.000
G1 X10.585 Y27.231 Z-8.000 F300.000
G1 X10.585 Y20.025 Z-8.000 F300.000
G1 X41.975 Y51.415 Z-8.000 F300.000
G1 X49.182 Y51.415 Z-8.000 F300.000
G1 X12.968 Y15.201 Z-8.000 F300.000
G2 X15.614 Y12.335 Z-8.000 I-5.611 J-7.834 F300.000
G3 X16.365 Y11.391 Z-8.000 I3.207 J1.782 F300.000
G1 X56.389 Y51.415 Z-8.000 F300.000
G1 X63.596 Y51.415 Z-8.000 F300.000
G1 X22.766 Y10.585 Z-8.000 F300.000
G1 X29.973 Y10.585 Z-8.000 F300.000
G1 X70.803 Y51.415 Z-8.000 F300.000
G1 X78.010 Y51.415 Z-8.000 F300.000
G1 X37.180 Y10.585 Z-8.000 F300.000
G1 X44.386 Y10.585 Z-8.000 F300.000
G1 X85.216 Y51.415 Z-8.000 F300.000
G1 X92.423 Y51.415 Z-8.000 F300.000
G1 X51.593 Y10.585 Z-8.000 F300.000
G1 X58.800 Y10.585 Z-8.000 F300.000
G1 X96.993 Y48.778 Z-8.000 F300.000
G3 X99.665 Y46.386 Z-8.000 I7.462 J5.651 F300.000
G2 X100.808 Y45.386 Z-8.000 I-1.622 J-3.005 F300.000
G1 X66.007 Y10.585 Z-8.000 F300.000
G1 X73.214 Y10.585 Z-8.000 F300.000
G1 X101.415 Y38.786 Z-8.000 F300.000
G1 X101.415 Y31.579 Z-8.000 F300.000
G1 X80.421 Y10.585 Z-8.000 F300.000
G1 X87.627 Y10.585 Z-8.000 F300.000
G1 X101.415 Y24.373 Z-8.000 F300.000
G1 X101.415 Y18.569 Z-8.000 F300.000
G2 X99.665 Y15.614 Z-8.000 I-3.271 J-0.059 F300.000
G3 X96.386 Y12.335 Z-8.000 I4.935 J-8.214 F300.000
G2 X95.663 Y11.414 Z-8.000 I-3.268 J1.822 F300.000
G1 X95.663 Y11.414 Z-10.000 F120.000
G3 X96.386 Y12.335 Z-10.000 I-2.545 J2.743 F300.000
G2 X99.665 Y15.614 Z-10.000 I8.214 J-4.935 F300.000
G3 X101.415 Y18.569 Z-10.000 I-1.521 J2.896 F300.000
G1 X101.415 Y24.373 Z-10.000 F300.000
G1 X87.627 Y10.585 Z-10.000 F300.000
G1 X80.421 Y10.585 Z-10.000 F300.000
G1 X101.415 Y31.579 Z-10.000 F300.000
G1 X101.415 Y38.786 Z-10.000 F300.000
G1 X73.214 Y10.585 Z-10.000 F300.000
G1 X66.007 Y10.585 Z-10.000 F300.000
G1 X100.808 Y45.386 Z-10.000 F300.000
G3 X99.665 Y46.386 Z-10.000 I-2.765 J-2.005 F300.000
G2 X96.993 Y48.778 Z-10.000 I4.789 J8.042 F300.000
G1 X58.800 Y10.585 Z-10.000 F300.000
G1 X51.593 Y10.585 Z-10.000 F300.000
G1 X92.423 Y51.415 Z-10.000 F300.000
G1 X85.216 Y51.415 Z-10.000 F300.000
G1 X44.386 Y10.585 Z-10.000 F300.000
G1 X37.180 Y10.585 Z-10.000 F300.000
G1 X78.010 Y51.415 Z-10.000 F300.000
G1 X70.803 Y51.415 Z-10.000 F300.000
G1 X29.973 Y10.585 Z-10.000 F300.000
G1 X22.766 Y10.585 Z-10.000 F300.000
G1 X63.596 Y51.415 Z-10.000 F300.000
G1 X56.389 Y51.415 Z-10.000 F300.000
G1 X16.365 Y11.391 Z-10.000 F300.000
G2 X15.614 Y12.335 Z-10.000 I2.455 J2.726 F300.000
G3 X12.968 Y15.201 Z-10.000 I-8.257 J-4.967 F300.000
G1 X49.182 Y51.415 Z-10.000 F300.000
G1 X41.975 Y51.415 Z-10.000 F300.000
G1 X10.585 Y20.025 Z-10.000 F300.000
G1 X10.585 Y27.231 Z-10.000 F300.000
G1 X34.769 Y51.415 Z-10.000 F300.000
G1 X27.562 Y51.415 Z-10.000 F300.000
