gcode generated

This commit is contained in:
OddlyTimbot 2025-05-24 09:23:17 -04:00
parent b5b99265a3
commit edf8fc20c6

View File

@ -1,6 +1,6 @@
(Exported by FreeCAD) (Exported by FreeCAD)
(Post Processor: script_module) (Post Processor: script_module)
(Output Time:2025-05-22 13:43:00.401436) (Output Time:2025-05-23 20:44:47.016931)
(begin preamble) (begin preamble)
G17 G54 G40 G49 G80 G90 G17 G54 G40 G49 G80 G90
G21 G21
@ -20,58 +20,428 @@ M3 S600
(machine units: mm/min) (machine units: mm/min)
(MillFace) (MillFace)
G0 Z5.000 G0 Z5.000
G0 X35.613 Y655.600 G0 X0.400 Y1104.210
G0 Z3.000 G0 Z3.000
G1 X35.613 Y655.600 Z-0.500 F120.000 G1 X0.400 Y1104.210 Z-2.000 F120.000
G1 X8.880 Y655.600 Z-0.500 F300.000 G1 X7.790 Y1111.600 Z-2.000 F300.000
G1 X8.470 Y655.590 Z-0.500 F300.000 G1 X1.380 Y1111.600 Z-2.000 F300.000
G3 X7.957 Y655.233 Z-0.500 I0.030 J-0.590 F300.000 G3 X0.767 Y1111.543 Z-2.000 I-0.199 J-1.178 F300.000
G3 X7.900 Y654.620 Z-0.500 I1.121 J-0.414 F300.000 G3 X0.410 Y1111.030 Z-2.000 I0.233 J-0.543 F300.000
G1 X7.900 Y627.887 Z-0.500 F300.000 G1 X0.400 Y1110.620 Z-2.000 F300.000
G1 X35.613 Y655.600 Z-0.500 F300.000 G1 X0.400 Y1104.210 Z-2.000 F300.000
G1 X86.524 Y655.600 Z-0.500 F300.000 G1 X0.400 Y1053.298 Z-2.000 F300.000
G1 X7.900 Y576.976 Z-0.500 F300.000 G1 X58.702 Y1111.600 Z-2.000 F300.000
G1 X7.900 Y526.064 Z-0.500 F300.000 G1 X109.614 Y1111.600 Z-2.000 F300.000
G1 X137.436 Y655.600 Z-0.500 F300.000 G1 X0.400 Y1002.386 Z-2.000 F300.000
G1 X188.348 Y655.600 Z-0.500 F300.000 G1 X0.400 Y951.474 Z-2.000 F300.000
G1 X7.900 Y475.152 Z-0.500 F300.000 G1 X160.526 Y1111.600 Z-2.000 F300.000
G1 X7.900 Y424.241 Z-0.500 F300.000 G1 X211.437 Y1111.600 Z-2.000 F300.000
G1 X239.259 Y655.600 Z-0.500 F300.000 G1 X0.400 Y900.563 Z-2.000 F300.000
G1 X290.171 Y655.600 Z-0.500 F300.000 G1 X0.400 Y849.651 Z-2.000 F300.000
G1 X7.900 Y373.329 Z-0.500 F300.000 G1 X262.349 Y1111.600 Z-2.000 F300.000
G1 X7.900 Y322.417 Z-0.500 F300.000 G1 X313.261 Y1111.600 Z-2.000 F300.000
G1 X341.083 Y655.600 Z-0.500 F300.000 G1 X0.400 Y798.739 Z-2.000 F300.000
G1 X353.120 Y655.600 Z-0.500 F300.000 G1 X0.400 Y747.828 Z-2.000 F300.000
G1 X353.530 Y655.590 Z-0.500 F300.000 G1 X364.172 Y1111.600 Z-2.000 F300.000
G2 X354.043 Y655.233 Z-0.500 I-0.030 J-0.590 F300.000 G1 X415.084 Y1111.600 Z-2.000 F300.000
G2 X354.100 Y654.620 Z-0.500 I-1.121 J-0.414 F300.000 G1 X0.400 Y696.916 Z-2.000 F300.000
G1 X354.100 Y617.706 Z-0.500 F300.000 G1 X0.400 Y646.004 Z-2.000 F300.000
G1 X7.900 Y271.506 Z-0.500 F300.000 G1 X465.996 Y1111.600 Z-2.000 F300.000
G1 X7.900 Y220.594 Z-0.500 F300.000 G1 X516.907 Y1111.600 Z-2.000 F300.000
G1 X354.100 Y566.794 Z-0.500 F300.000 G1 X0.400 Y595.093 Z-2.000 F300.000
G1 X354.100 Y515.882 Z-0.500 F300.000 G1 X0.400 Y544.181 Z-2.000 F300.000
G1 X7.900 Y169.682 Z-0.500 F300.000 G1 X567.819 Y1111.600 Z-2.000 F300.000
G1 X7.900 Y118.771 Z-0.500 F300.000 G1 X618.731 Y1111.600 Z-2.000 F300.000
G1 X354.100 Y464.971 Z-0.500 F300.000 G1 X0.400 Y493.269 Z-2.000 F300.000
G1 X354.100 Y414.059 Z-0.500 F300.000 G1 X0.400 Y442.358 Z-2.000 F300.000
G1 X7.900 Y67.859 Z-0.500 F300.000 G1 X669.642 Y1111.600 Z-2.000 F300.000
G1 X7.900 Y16.947 Z-0.500 F300.000 G1 X720.554 Y1111.600 Z-2.000 F300.000
G1 X354.100 Y363.147 Z-0.500 F300.000 G1 X0.400 Y391.446 Z-2.000 F300.000
G1 X354.100 Y312.235 Z-0.500 F300.000 G1 X0.400 Y340.534 Z-2.000 F300.000
G1 X48.265 Y6.400 Z-0.500 F300.000 G1 X771.466 Y1111.600 Z-2.000 F300.000
G1 X99.176 Y6.400 Z-0.500 F300.000 G1 X822.377 Y1111.600 Z-2.000 F300.000
G1 X354.100 Y261.324 Z-0.500 F300.000 G1 X0.400 Y289.623 Z-2.000 F300.000
G1 X354.100 Y210.412 Z-0.500 F300.000 G1 X0.400 Y238.711 Z-2.000 F300.000
G1 X150.088 Y6.400 Z-0.500 F300.000 G1 X831.600 Y1069.911 Z-2.000 F300.000
G1 X201.000 Y6.400 Z-0.500 F300.000 G1 X831.600 Y1018.999 Z-2.000 F300.000
G1 X354.100 Y159.500 Z-0.500 F300.000 G1 X0.400 Y187.799 Z-2.000 F300.000
G1 X354.100 Y108.589 Z-0.500 F300.000 G1 X0.400 Y136.887 Z-2.000 F300.000
G1 X251.911 Y6.400 Z-0.500 F300.000 G1 X831.600 Y968.087 Z-2.000 F300.000
G1 X302.823 Y6.400 Z-0.500 F300.000 G1 X831.600 Y917.176 Z-2.000 F300.000
G1 X354.100 Y57.677 Z-0.500 F300.000 G1 X0.400 Y85.976 Z-2.000 F300.000
G1 X354.100 Y7.380 Z-0.500 F300.000 G1 X0.400 Y35.064 Z-2.000 F300.000
G1 X354.090 Y6.970 Z-0.500 F300.000 G1 X831.600 Y866.264 Z-2.000 F300.000
G2 X353.885 Y6.552 Z-0.500 I-0.590 J0.030 F300.000 G1 X831.600 Y815.352 Z-2.000 F300.000
G1 X16.648 Y0.400 Z-2.000 F300.000
G1 X67.559 Y0.400 Z-2.000 F300.000
G1 X831.600 Y764.441 Z-2.000 F300.000
G1 X831.600 Y713.529 Z-2.000 F300.000
G1 X118.471 Y0.400 Z-2.000 F300.000
G1 X169.383 Y0.400 Z-2.000 F300.000
G1 X831.600 Y662.617 Z-2.000 F300.000
G1 X831.600 Y611.706 Z-2.000 F300.000
G1 X220.294 Y0.400 Z-2.000 F300.000
G1 X271.206 Y0.400 Z-2.000 F300.000
G1 X831.600 Y560.794 Z-2.000 F300.000
G1 X831.600 Y509.882 Z-2.000 F300.000
G1 X322.118 Y0.400 Z-2.000 F300.000
G1 X373.029 Y0.400 Z-2.000 F300.000
G1 X831.600 Y458.971 Z-2.000 F300.000
G1 X831.600 Y408.059 Z-2.000 F300.000
G1 X423.941 Y0.400 Z-2.000 F300.000
G1 X474.853 Y0.400 Z-2.000 F300.000
G1 X831.600 Y357.147 Z-2.000 F300.000
G1 X831.600 Y306.235 Z-2.000 F300.000
G1 X525.765 Y0.400 Z-2.000 F300.000
G1 X576.676 Y0.400 Z-2.000 F300.000
G1 X831.600 Y255.324 Z-2.000 F300.000
G1 X831.600 Y204.412 Z-2.000 F300.000
G1 X627.588 Y0.400 Z-2.000 F300.000
G1 X678.500 Y0.400 Z-2.000 F300.000
G1 X831.600 Y153.500 Z-2.000 F300.000
G1 X831.600 Y102.589 Z-2.000 F300.000
G1 X729.411 Y0.400 Z-2.000 F300.000
G1 X780.323 Y0.400 Z-2.000 F300.000
G1 X831.600 Y51.677 Z-2.000 F300.000
G1 X831.600 Y1.380 Z-2.000 F300.000
G1 X831.590 Y0.970 Z-2.000 F300.000
G2 X831.385 Y0.552 Z-2.000 I-0.590 J0.030 F300.000
G1 X831.385 Y0.552 Z-4.000 F120.000
G3 X831.590 Y0.970 Z-4.000 I-0.385 J0.448 F300.000
G1 X831.600 Y1.380 Z-4.000 F300.000
G1 X831.600 Y51.677 Z-4.000 F300.000
G1 X780.323 Y0.400 Z-4.000 F300.000
G1 X729.411 Y0.400 Z-4.000 F300.000
G1 X831.600 Y102.589 Z-4.000 F300.000
G1 X831.600 Y153.500 Z-4.000 F300.000
G1 X678.500 Y0.400 Z-4.000 F300.000
G1 X627.588 Y0.400 Z-4.000 F300.000
G1 X831.600 Y204.412 Z-4.000 F300.000
G1 X831.600 Y255.324 Z-4.000 F300.000
G1 X576.676 Y0.400 Z-4.000 F300.000
G1 X525.765 Y0.400 Z-4.000 F300.000
G1 X831.600 Y306.235 Z-4.000 F300.000
G1 X831.600 Y357.147 Z-4.000 F300.000
G1 X474.853 Y0.400 Z-4.000 F300.000
G1 X423.941 Y0.400 Z-4.000 F300.000
G1 X831.600 Y408.059 Z-4.000 F300.000
G1 X831.600 Y458.971 Z-4.000 F300.000
G1 X373.029 Y0.400 Z-4.000 F300.000
G1 X322.118 Y0.400 Z-4.000 F300.000
G1 X831.600 Y509.882 Z-4.000 F300.000
G1 X831.600 Y560.794 Z-4.000 F300.000
G1 X271.206 Y0.400 Z-4.000 F300.000
G1 X220.294 Y0.400 Z-4.000 F300.000
G1 X831.600 Y611.706 Z-4.000 F300.000
G1 X831.600 Y662.617 Z-4.000 F300.000
G1 X169.383 Y0.400 Z-4.000 F300.000
G1 X118.471 Y0.400 Z-4.000 F300.000
G1 X831.600 Y713.529 Z-4.000 F300.000
G1 X831.600 Y764.441 Z-4.000 F300.000
G1 X67.559 Y0.400 Z-4.000 F300.000
G1 X16.648 Y0.400 Z-4.000 F300.000
G1 X831.600 Y815.352 Z-4.000 F300.000
G1 X831.600 Y866.264 Z-4.000 F300.000
G1 X0.400 Y35.064 Z-4.000 F300.000
G1 X0.400 Y85.976 Z-4.000 F300.000
G1 X831.600 Y917.176 Z-4.000 F300.000
G1 X831.600 Y968.087 Z-4.000 F300.000
G1 X0.400 Y136.887 Z-4.000 F300.000
G1 X0.400 Y187.799 Z-4.000 F300.000
G1 X831.600 Y1018.999 Z-4.000 F300.000
G1 X831.600 Y1069.911 Z-4.000 F300.000
G1 X0.400 Y238.711 Z-4.000 F300.000
G1 X0.400 Y289.623 Z-4.000 F300.000
G1 X822.377 Y1111.600 Z-4.000 F300.000
G1 X771.466 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y340.534 Z-4.000 F300.000
G1 X0.400 Y391.446 Z-4.000 F300.000
G1 X720.554 Y1111.600 Z-4.000 F300.000
G1 X669.642 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y442.358 Z-4.000 F300.000
G1 X0.400 Y493.269 Z-4.000 F300.000
G1 X618.731 Y1111.600 Z-4.000 F300.000
G1 X567.819 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y544.181 Z-4.000 F300.000
G1 X0.400 Y595.093 Z-4.000 F300.000
G1 X516.907 Y1111.600 Z-4.000 F300.000
G1 X465.996 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y646.004 Z-4.000 F300.000
G1 X0.400 Y696.916 Z-4.000 F300.000
G1 X415.084 Y1111.600 Z-4.000 F300.000
G1 X364.172 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y747.828 Z-4.000 F300.000
G1 X0.400 Y798.739 Z-4.000 F300.000
G1 X313.261 Y1111.600 Z-4.000 F300.000
G1 X262.349 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y849.651 Z-4.000 F300.000
G1 X0.400 Y900.563 Z-4.000 F300.000
G1 X211.437 Y1111.600 Z-4.000 F300.000
G1 X160.526 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y951.474 Z-4.000 F300.000
G1 X0.400 Y1002.386 Z-4.000 F300.000
G1 X109.614 Y1111.600 Z-4.000 F300.000
G1 X58.702 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y1053.298 Z-4.000 F300.000
G1 X0.400 Y1104.210 Z-4.000 F300.000
G1 X0.400 Y1110.620 Z-4.000 F300.000
G1 X0.410 Y1111.030 Z-4.000 F300.000
G2 X0.767 Y1111.543 Z-4.000 I0.590 J-0.030 F300.000
G2 X1.380 Y1111.600 Z-4.000 I0.414 J-1.121 F300.000
G1 X7.790 Y1111.600 Z-4.000 F300.000
G1 X0.400 Y1104.210 Z-4.000 F300.000
G1 X0.400 Y1104.210 Z-6.000 F120.000
G1 X7.790 Y1111.600 Z-6.000 F300.000
G1 X1.380 Y1111.600 Z-6.000 F300.000
G3 X0.767 Y1111.543 Z-6.000 I-0.199 J-1.178 F300.000
G3 X0.410 Y1111.030 Z-6.000 I0.233 J-0.543 F300.000
G1 X0.400 Y1110.620 Z-6.000 F300.000
G1 X0.400 Y1104.210 Z-6.000 F300.000
G1 X0.400 Y1053.298 Z-6.000 F300.000
G1 X58.702 Y1111.600 Z-6.000 F300.000
G1 X109.614 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y1002.386 Z-6.000 F300.000
G1 X0.400 Y951.474 Z-6.000 F300.000
G1 X160.526 Y1111.600 Z-6.000 F300.000
G1 X211.437 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y900.563 Z-6.000 F300.000
G1 X0.400 Y849.651 Z-6.000 F300.000
G1 X262.349 Y1111.600 Z-6.000 F300.000
G1 X313.261 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y798.739 Z-6.000 F300.000
G1 X0.400 Y747.828 Z-6.000 F300.000
G1 X364.172 Y1111.600 Z-6.000 F300.000
G1 X415.084 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y696.916 Z-6.000 F300.000
G1 X0.400 Y646.004 Z-6.000 F300.000
G1 X465.996 Y1111.600 Z-6.000 F300.000
G1 X516.907 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y595.093 Z-6.000 F300.000
G1 X0.400 Y544.181 Z-6.000 F300.000
G1 X567.819 Y1111.600 Z-6.000 F300.000
G1 X618.731 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y493.269 Z-6.000 F300.000
G1 X0.400 Y442.358 Z-6.000 F300.000
G1 X669.642 Y1111.600 Z-6.000 F300.000
G1 X720.554 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y391.446 Z-6.000 F300.000
G1 X0.400 Y340.534 Z-6.000 F300.000
G1 X771.466 Y1111.600 Z-6.000 F300.000
G1 X822.377 Y1111.600 Z-6.000 F300.000
G1 X0.400 Y289.623 Z-6.000 F300.000
G1 X0.400 Y238.711 Z-6.000 F300.000
G1 X831.600 Y1069.911 Z-6.000 F300.000
G1 X831.600 Y1018.999 Z-6.000 F300.000
G1 X0.400 Y187.799 Z-6.000 F300.000
G1 X0.400 Y136.887 Z-6.000 F300.000
G1 X831.600 Y968.087 Z-6.000 F300.000
G1 X831.600 Y917.176 Z-6.000 F300.000
G1 X0.400 Y85.976 Z-6.000 F300.000
G1 X0.400 Y35.064 Z-6.000 F300.000
G1 X831.600 Y866.264 Z-6.000 F300.000
G1 X831.600 Y815.352 Z-6.000 F300.000
G1 X16.648 Y0.400 Z-6.000 F300.000
G1 X67.559 Y0.400 Z-6.000 F300.000
G1 X831.600 Y764.441 Z-6.000 F300.000
G1 X831.600 Y713.529 Z-6.000 F300.000
G1 X118.471 Y0.400 Z-6.000 F300.000
G1 X169.383 Y0.400 Z-6.000 F300.000
G1 X831.600 Y662.617 Z-6.000 F300.000
G1 X831.600 Y611.706 Z-6.000 F300.000
G1 X220.294 Y0.400 Z-6.000 F300.000
G1 X271.206 Y0.400 Z-6.000 F300.000
G1 X831.600 Y560.794 Z-6.000 F300.000
G1 X831.600 Y509.882 Z-6.000 F300.000
G1 X322.118 Y0.400 Z-6.000 F300.000
G1 X373.029 Y0.400 Z-6.000 F300.000
G1 X831.600 Y458.971 Z-6.000 F300.000
G1 X831.600 Y408.059 Z-6.000 F300.000
G1 X423.941 Y0.400 Z-6.000 F300.000
G1 X474.853 Y0.400 Z-6.000 F300.000
G1 X831.600 Y357.147 Z-6.000 F300.000
G1 X831.600 Y306.235 Z-6.000 F300.000
G1 X525.765 Y0.400 Z-6.000 F300.000
G1 X576.676 Y0.400 Z-6.000 F300.000
G1 X831.600 Y255.324 Z-6.000 F300.000
G1 X831.600 Y204.412 Z-6.000 F300.000
G1 X627.588 Y0.400 Z-6.000 F300.000
G1 X678.500 Y0.400 Z-6.000 F300.000
G1 X831.600 Y153.500 Z-6.000 F300.000
G1 X831.600 Y102.589 Z-6.000 F300.000
G1 X729.411 Y0.400 Z-6.000 F300.000
G1 X780.323 Y0.400 Z-6.000 F300.000
G1 X831.600 Y51.677 Z-6.000 F300.000
G1 X831.600 Y1.380 Z-6.000 F300.000
G1 X831.590 Y0.970 Z-6.000 F300.000
G2 X831.385 Y0.552 Z-6.000 I-0.590 J0.030 F300.000
G1 X831.385 Y0.552 Z-8.000 F120.000
G3 X831.590 Y0.970 Z-8.000 I-0.385 J0.448 F300.000
G1 X831.600 Y1.380 Z-8.000 F300.000
G1 X831.600 Y51.677 Z-8.000 F300.000
G1 X780.323 Y0.400 Z-8.000 F300.000
G1 X729.411 Y0.400 Z-8.000 F300.000
G1 X831.600 Y102.589 Z-8.000 F300.000
G1 X831.600 Y153.500 Z-8.000 F300.000
G1 X678.500 Y0.400 Z-8.000 F300.000
G1 X627.588 Y0.400 Z-8.000 F300.000
G1 X831.600 Y204.412 Z-8.000 F300.000
G1 X831.600 Y255.324 Z-8.000 F300.000
G1 X576.676 Y0.400 Z-8.000 F300.000
G1 X525.765 Y0.400 Z-8.000 F300.000
G1 X831.600 Y306.235 Z-8.000 F300.000
G1 X831.600 Y357.147 Z-8.000 F300.000
G1 X474.853 Y0.400 Z-8.000 F300.000
G1 X423.941 Y0.400 Z-8.000 F300.000
G1 X831.600 Y408.059 Z-8.000 F300.000
G1 X831.600 Y458.971 Z-8.000 F300.000
G1 X373.029 Y0.400 Z-8.000 F300.000
G1 X322.118 Y0.400 Z-8.000 F300.000
G1 X831.600 Y509.882 Z-8.000 F300.000
G1 X831.600 Y560.794 Z-8.000 F300.000
G1 X271.206 Y0.400 Z-8.000 F300.000
G1 X220.294 Y0.400 Z-8.000 F300.000
G1 X831.600 Y611.706 Z-8.000 F300.000
G1 X831.600 Y662.617 Z-8.000 F300.000
G1 X169.383 Y0.400 Z-8.000 F300.000
G1 X118.471 Y0.400 Z-8.000 F300.000
G1 X831.600 Y713.529 Z-8.000 F300.000
G1 X831.600 Y764.441 Z-8.000 F300.000
G1 X67.559 Y0.400 Z-8.000 F300.000
G1 X16.648 Y0.400 Z-8.000 F300.000
G1 X831.600 Y815.352 Z-8.000 F300.000
G1 X831.600 Y866.264 Z-8.000 F300.000
G1 X0.400 Y35.064 Z-8.000 F300.000
G1 X0.400 Y85.976 Z-8.000 F300.000
G1 X831.600 Y917.176 Z-8.000 F300.000
G1 X831.600 Y968.087 Z-8.000 F300.000
G1 X0.400 Y136.887 Z-8.000 F300.000
G1 X0.400 Y187.799 Z-8.000 F300.000
G1 X831.600 Y1018.999 Z-8.000 F300.000
G1 X831.600 Y1069.911 Z-8.000 F300.000
G1 X0.400 Y238.711 Z-8.000 F300.000
G1 X0.400 Y289.623 Z-8.000 F300.000
G1 X822.377 Y1111.600 Z-8.000 F300.000
G1 X771.466 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y340.534 Z-8.000 F300.000
G1 X0.400 Y391.446 Z-8.000 F300.000
G1 X720.554 Y1111.600 Z-8.000 F300.000
G1 X669.642 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y442.358 Z-8.000 F300.000
G1 X0.400 Y493.269 Z-8.000 F300.000
G1 X618.731 Y1111.600 Z-8.000 F300.000
G1 X567.819 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y544.181 Z-8.000 F300.000
G1 X0.400 Y595.093 Z-8.000 F300.000
G1 X516.907 Y1111.600 Z-8.000 F300.000
G1 X465.996 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y646.004 Z-8.000 F300.000
G1 X0.400 Y696.916 Z-8.000 F300.000
G1 X415.084 Y1111.600 Z-8.000 F300.000
G1 X364.172 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y747.828 Z-8.000 F300.000
G1 X0.400 Y798.739 Z-8.000 F300.000
G1 X313.261 Y1111.600 Z-8.000 F300.000
G1 X262.349 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y849.651 Z-8.000 F300.000
G1 X0.400 Y900.563 Z-8.000 F300.000
G1 X211.437 Y1111.600 Z-8.000 F300.000
G1 X160.526 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y951.474 Z-8.000 F300.000
G1 X0.400 Y1002.386 Z-8.000 F300.000
G1 X109.614 Y1111.600 Z-8.000 F300.000
G1 X58.702 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y1053.298 Z-8.000 F300.000
G1 X0.400 Y1104.210 Z-8.000 F300.000
G1 X0.400 Y1110.620 Z-8.000 F300.000
G1 X0.410 Y1111.030 Z-8.000 F300.000
G2 X0.767 Y1111.543 Z-8.000 I0.590 J-0.030 F300.000
G2 X1.380 Y1111.600 Z-8.000 I0.414 J-1.121 F300.000
G1 X7.790 Y1111.600 Z-8.000 F300.000
G1 X0.400 Y1104.210 Z-8.000 F300.000
G1 X0.400 Y1104.210 Z-10.000 F120.000
G1 X7.790 Y1111.600 Z-10.000 F300.000
G1 X1.380 Y1111.600 Z-10.000 F300.000
G3 X0.767 Y1111.543 Z-10.000 I-0.199 J-1.178 F300.000
G3 X0.410 Y1111.030 Z-10.000 I0.233 J-0.543 F300.000
G1 X0.400 Y1110.620 Z-10.000 F300.000
G1 X0.400 Y1104.210 Z-10.000 F300.000
G1 X0.400 Y1053.298 Z-10.000 F300.000
G1 X58.702 Y1111.600 Z-10.000 F300.000
G1 X109.614 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y1002.386 Z-10.000 F300.000
G1 X0.400 Y951.474 Z-10.000 F300.000
G1 X160.526 Y1111.600 Z-10.000 F300.000
G1 X211.437 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y900.563 Z-10.000 F300.000
G1 X0.400 Y849.651 Z-10.000 F300.000
G1 X262.349 Y1111.600 Z-10.000 F300.000
G1 X313.261 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y798.739 Z-10.000 F300.000
G1 X0.400 Y747.828 Z-10.000 F300.000
G1 X364.172 Y1111.600 Z-10.000 F300.000
G1 X415.084 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y696.916 Z-10.000 F300.000
G1 X0.400 Y646.004 Z-10.000 F300.000
G1 X465.996 Y1111.600 Z-10.000 F300.000
G1 X516.907 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y595.093 Z-10.000 F300.000
G1 X0.400 Y544.181 Z-10.000 F300.000
G1 X567.819 Y1111.600 Z-10.000 F300.000
G1 X618.731 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y493.269 Z-10.000 F300.000
G1 X0.400 Y442.358 Z-10.000 F300.000
G1 X669.642 Y1111.600 Z-10.000 F300.000
G1 X720.554 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y391.446 Z-10.000 F300.000
G1 X0.400 Y340.534 Z-10.000 F300.000
G1 X771.466 Y1111.600 Z-10.000 F300.000
G1 X822.377 Y1111.600 Z-10.000 F300.000
G1 X0.400 Y289.623 Z-10.000 F300.000
G1 X0.400 Y238.711 Z-10.000 F300.000
G1 X831.600 Y1069.911 Z-10.000 F300.000
G1 X831.600 Y1018.999 Z-10.000 F300.000
G1 X0.400 Y187.799 Z-10.000 F300.000
G1 X0.400 Y136.887 Z-10.000 F300.000
G1 X831.600 Y968.087 Z-10.000 F300.000
G1 X831.600 Y917.176 Z-10.000 F300.000
G1 X0.400 Y85.976 Z-10.000 F300.000
G1 X0.400 Y35.064 Z-10.000 F300.000
G1 X831.600 Y866.264 Z-10.000 F300.000
G1 X831.600 Y815.352 Z-10.000 F300.000
G1 X16.648 Y0.400 Z-10.000 F300.000
G1 X67.559 Y0.400 Z-10.000 F300.000
G1 X831.600 Y764.441 Z-10.000 F300.000
G1 X831.600 Y713.529 Z-10.000 F300.000
G1 X118.471 Y0.400 Z-10.000 F300.000
G1 X169.383 Y0.400 Z-10.000 F300.000
G1 X831.600 Y662.617 Z-10.000 F300.000
G1 X831.600 Y611.706 Z-10.000 F300.000
G1 X220.294 Y0.400 Z-10.000 F300.000
G1 X271.206 Y0.400 Z-10.000 F300.000
G1 X831.600 Y560.794 Z-10.000 F300.000
G1 X831.600 Y509.882 Z-10.000 F300.000
G1 X322.118 Y0.400 Z-10.000 F300.000
G1 X373.029 Y0.400 Z-10.000 F300.000
G1 X831.600 Y458.971 Z-10.000 F300.000
G1 X831.600 Y408.059 Z-10.000 F300.000
G1 X423.941 Y0.400 Z-10.000 F300.000
G1 X474.853 Y0.400 Z-10.000 F300.000
G1 X831.600 Y357.147 Z-10.000 F300.000
G1 X831.600 Y306.235 Z-10.000 F300.000
G1 X525.765 Y0.400 Z-10.000 F300.000
G1 X576.676 Y0.400 Z-10.000 F300.000
G1 X831.600 Y255.324 Z-10.000 F300.000
G1 X831.600 Y204.412 Z-10.000 F300.000
G1 X627.588 Y0.400 Z-10.000 F300.000
G1 X678.500 Y0.400 Z-10.000 F300.000
G1 X831.600 Y153.500 Z-10.000 F300.000
G1 X831.600 Y102.589 Z-10.000 F300.000
G1 X729.411 Y0.400 Z-10.000 F300.000
G1 X780.323 Y0.400 Z-10.000 F300.000
G1 X831.600 Y51.677 Z-10.000 F300.000
G1 X831.600 Y1.380 Z-10.000 F300.000
G1 X831.590 Y0.970 Z-10.000 F300.000
G2 X831.385 Y0.552 Z-10.000 I-0.590 J0.030 F300.000
G0 Z5.000 G0 Z5.000
G0 Z5.000 G0 Z5.000
(finish operation: MillFace) (finish operation: MillFace)