DesignForCNC/week2/files/YinYang/gcode/paths-Profile-1.gcode

46 lines
1.2 KiB
Plaintext

(Exported by FreeCAD)
(Post Processor: script_module)
(Output Time:2025-08-14 16:59:15.866069)
(Begin preamble)
G17 G90
G21
(Begin operation: Fixture)
(Path: Fixture)
G54
(Finish operation: Fixture)
(Begin operation: TC: 3mm Endmill)
(Path: TC: 3mm Endmill)
(TC: 3mm Endmill)
(Begin toolchange)
( M6 T1 )
(Finish operation: TC: 3mm Endmill)
(Begin operation: Profile)
(Path: Profile)
(Profile)
(Compensated Tool Path. Diameter: 3.0)
G0 Z5.000
G0 X44.738 Y44.709
G0 Z3.000
G1 X44.738 Y44.709 Z-1.000
G2 X29.009 Y-0.357 Z-1.000 I-18.738 J-18.738 K0.000
G2 X-0.328 Y22.963 Z-1.000 I-3.009 J26.328 K0.000
G2 X22.991 Y52.299 Z-1.000 I26.328 J3.009 K0.000
G2 X44.738 Y44.709 Z-1.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-2.000
G2 X29.009 Y-0.357 Z-2.000 I-18.738 J-18.738 K0.000
G2 X-0.328 Y22.963 Z-2.000 I-3.009 J26.328 K0.000
G2 X22.991 Y52.299 Z-2.000 I26.328 J3.009 K0.000
G2 X44.738 Y44.709 Z-2.000 I3.009 J-26.328 K0.000
G1 X44.738 Y44.709 Z-3.000
G2 X29.009 Y-0.357 Z-3.000 I-18.738 J-18.738 K0.000
G2 X-0.328 Y22.963 Z-3.000 I-3.009 J26.328 K0.000
G2 X22.991 Y52.299 Z-3.000 I26.328 J3.009 K0.000
G2 X44.738 Y44.709 Z-3.000 I3.009 J-26.328 K0.000
G0 Z5.000
G0 Z5.000
(Finish operation: Profile)
(Begin postamble)
M5
G17 G90
M2