switching week1 to be a 555 timer project, h-bridge moves to week 2
This commit is contained in:
		
							parent
							
								
									6f62c69ade
								
							
						
					
					
						commit
						871add1d73
					
				| @ -48,37 +48,3 @@ Passive components cannot amplify or generate power. They only **respond to** th | |||||||
|  |  | ||||||
| 
 | 
 | ||||||
| ------ | ------ | ||||||
| # 🔌 N-Channel MOSFET: Overview |  | ||||||
| 
 |  | ||||||
| An **N-channel MOSFET** (Metal-Oxide-Semiconductor Field-Effect Transistor) is a type of transistor that controls current flow using an electric field — it's a three-terminal device with: |  | ||||||
| 
 |  | ||||||
| - **Gate (G)** — controls the transistor   |  | ||||||
| - **Drain (D)** — where current flows **into**   |  | ||||||
| - **Source (S)** — where current flows **out of** |  | ||||||
| 
 |  | ||||||
| When a positive voltage is applied to the **gate** relative to the **source**, the MOSFET turns **on**, allowing current to flow from **drain to source** (D → S). |  | ||||||
| 
 |  | ||||||
| ## ⚙️ Common Uses |  | ||||||
| - Power switching in motor drivers   |  | ||||||
| - Voltage regulation   |  | ||||||
| - Signal modulation   |  | ||||||
| - Digital logic switching   |  | ||||||
| 
 |  | ||||||
| --- |  | ||||||
| 
 |  | ||||||
| # 🔁 Use in an H-Bridge Motor Controller |  | ||||||
| 
 |  | ||||||
| An **H-bridge** is a circuit used to control the **direction** of a DC motor. It consists of **four switches**, typically implemented with N-channel MOSFETs: |  | ||||||
| 
 |  | ||||||
| ## H-Bridge Configuration: |  | ||||||
| 
 |  | ||||||
|  |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| - **Q1 + Q4 ON** → motor spins in one direction   |  | ||||||
| - **Q2 + Q3 ON** → motor spins in the opposite direction   |  | ||||||
| - **PWM control** on low-side N-MOSFETs allows speed control   |  | ||||||
| 
 |  | ||||||
| Because N-channel MOSFETs conduct easily when their **gate voltage is higher than the source**, they're ideal for **low-side switching**. High-side use may require **gate driver circuits** to boost voltage. |  | ||||||
| 
 |  | ||||||
| --- |  | ||||||
|  | |||||||
							
								
								
									
										34
									
								
								week2/Readme.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										34
									
								
								week2/Readme.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,34 @@ | |||||||
|  | # 🔌 N-Channel MOSFET: Overview | ||||||
|  | 
 | ||||||
|  | An **N-channel MOSFET** (Metal-Oxide-Semiconductor Field-Effect Transistor) is a type of transistor that controls current flow using an electric field — it's a three-terminal device with: | ||||||
|  | 
 | ||||||
|  | - **Gate (G)** — controls the transistor   | ||||||
|  | - **Drain (D)** — where current flows **into**   | ||||||
|  | - **Source (S)** — where current flows **out of** | ||||||
|  | 
 | ||||||
|  | When a positive voltage is applied to the **gate** relative to the **source**, the MOSFET turns **on**, allowing current to flow from **drain to source** (D → S). | ||||||
|  | 
 | ||||||
|  | ## ⚙️ Common Uses | ||||||
|  | - Power switching in motor drivers   | ||||||
|  | - Voltage regulation   | ||||||
|  | - Signal modulation   | ||||||
|  | - Digital logic switching   | ||||||
|  | 
 | ||||||
|  | --- | ||||||
|  | 
 | ||||||
|  | # 🔁 Use in an H-Bridge Motor Controller | ||||||
|  | 
 | ||||||
|  | An **H-bridge** is a circuit used to control the **direction** of a DC motor. It consists of **four switches**, typically implemented with N-channel MOSFETs: | ||||||
|  | 
 | ||||||
|  | ## H-Bridge Configuration: | ||||||
|  | 
 | ||||||
|  |  | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - **Q1 + Q4 ON** → motor spins in one direction   | ||||||
|  | - **Q2 + Q3 ON** → motor spins in the opposite direction   | ||||||
|  | - **PWM control** on low-side N-MOSFETs allows speed control   | ||||||
|  | 
 | ||||||
|  | Because N-channel MOSFETs conduct easily when their **gate voltage is higher than the source**, they're ideal for **low-side switching**. High-side use may require **gate driver circuits** to boost voltage. | ||||||
|  | 
 | ||||||
|  | --- | ||||||
							
								
								
									
										
											BIN
										
									
								
								week2/n_channel_h-bridge_motorcontrol.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								week2/n_channel_h-bridge_motorcontrol.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 1.2 MiB | 
		Loading…
	
		Reference in New Issue
	
	Block a user